Appearance | Colours | Midnight Black,Moonlight White,Marrs Green |
Dimensions and Weight | Dimensions and Weight | Height: 161.05 mm Width: 74.55 mm Depth: 7.12 mm Weight:Approx. 174g (including the battery) *Product size, weight may vary with its configuration, manufacturing process and measurement methods. |
Display | Size | 6.7 inches *With rounded corners design applying on the display, the diagonal length of screen is 6.7 inches , when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Aspect Ratio | 20.1:9 | |
Colour | 16.7 million colours,100% DCI-P3 *The screen supports 1.07 billion colors | |
Type | AMOLED | |
Resolution | 2412*1080 *The resolution measured as a standard rectangle, thus the effective pixels are slightly less. | |
Gestures | Multi-touch gestures, up to 10 touch points supported | |
Processor | CPU Model | Qualcomm Snapdragon 685 |
CPU Type | Octa-core | |
CPU Dominant Frequency | 4xA73 2.8GHz+4xA53 1.9GHz * The actual frequency may adjust by application load intelligently. | |
GPU | Adreno 610 | |
Keyboard Type | Gestures, Three-key navigation, Navigation dock | |
Features | Face Recognition/One-Handed mode/Dark mode/Device Clone/Multi-Window/App Lock/App Twin | |
System | Operating System | MagicOS 9.0(Based on Android 15) |
User Interface | MagicOS 9.0 | |
Memory | 16 (8+8) GB+256GB 16 (8+8) GB+512GB | |
Rear Camera | Triple Rear Camera | 108MP Main Camera(f/1.75)+5MP Wide&Depth Camera Camera(f/2.2) *The photo and video pixels may vary depending on the shooting mode. Please refer to the actual situations. |
Video Shooting | Support up to 1080P video shooting | |
Focus Mode | Up to 8x digital zoom *There are slight differences between various modes. Please refer to actual situations. | |
Image Resolution | Support up to 12000*9000 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | Support up to 1080*1920 pixels *The actual video resolution may vary depending on the shooting mode. | |
Rear Flashlight | Support | |
Capture Mode | Photo,Video,Portrait,Night,PRO,Aperture,Dual-view,Slow-Mo,Panorama,Time-Lapse,Watermark, HIGH-RES, Story,Scan Document,Capture smiles,etc. | |
Front Camera | Front Camera | 50MP Camera (f/2.1) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Image Resolution | Support up to 8192*6144 pixels *The pixels may vary with different photo modes. Please refer to the actual situations. | |
Video Resolution | Support up to 1080*1920 pixels *The pixels may vary with different video modes. Please refer to the actual situations. | |
Video Shooting | Support up to 1080P video shooting | |
Capture Mode | Photo,Video, Portrait, Night,Watermark, Dual-view,HIGH-RES, Capture smiles,Mirror reflection, Gesture control,etc. | |
Face Recognition | Support 2D Face Recognition | |
Battery | Capacity | 5000 mAh (typical value) *The rated capacity is 4900 mAh. (Non-removable Battery) |
Type | Li-ion Polymer Battery | |
Wired Charging | Support up to 11V/3.2A super charge *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
Standard Charger | 35W HONOR SuperCharge | |
Cellular Network | Network Standard | ABR-LX1 4G LTE-FDD 3G WCDMA 2G GSMABR-LX2/ABR-LX3 4G LTE-FDD/LTE-TDD 3G WCDMA 2G GSM |
SIM Card | Nano Card | |
Connectivity and Location | WLAN Protocols | 802.11 a/b/g/n/ac |
WLAN Frequency | 2.4 GHz and 5 GHz | |
WLAN Hotspot | Support | |
Wi-Fi Direct | Support | |
Bluetooth | ABR-LX1/ABR-LX2 BT5.0 ABR-LX3 BT5.1 | |
Infrared Remote Control | Not Support | |
Video Call | Support (operators and third-party software) *This function may vary with operators in different countries or regions.Please consult local network operator. | |
OTG | Support | |
Positioning | Support GPS/AGPS/GLONASS/BeiDou/Galileo | |
Network-Based Positioning | Support | |
WLAN-Based Positioning | Support | |
Sensors | Gravity Sensor | Support |
Infrared Sensor | Not Support | |
Fingerprint Sensor | Support | |
Gyroscope | Support | |
Compass | Support | |
Ambient Light Sensor | Support | |
Proximity Sensor | Support(Ultrasonic approach, non-physical approach sensor) | |
Others | Video | *.3gp、*.mp4、*.webm、*.mkv |
Audio | *.mp3、*.mid、*.amr、*.awb、*.3gp、*.mp4、*.m4a、*.aac、*.wav、*.ogg、*.flac、*.mkv | |
USB | USB Type-C, USB 2.0 | |
Earjack | Type C | |
In the Box | 1)Phone (battery included) x1 2)Quick Start Guide x1 3)HONOR SuperCharge x1 4)Type-C Cable x1 5)Eject pin x1 6)Warranty Card x1 7)TP protective film x1(Attached on the phone before delivery) 8)TPU Protective case x1 *May vary in different market. |
This website is designed to help you find the best prices for products in Jordan. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.