Samsung M5 27'' FHD Smart Monitor With Mobile Connectivity, 1920x1080 Resolution, Max 60Hz Refresh Rate, 8ms Response Time, HDR10, 16 9 Aspect Ratio, Max 16.7M Color Support, Black | LS27AM500NMXUE
- Availability:
- In Stock
- Product Code:
- LS27AM500NMXUE
- Brand:
- Samsung
QAR 731.15
QAR 695.34
You save QAR 35.81
M5
Features
- The World's 1st Do-It-All Screen
- Mobile meets big screen
- Stream endless entertainment
















Specifications
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888(H) x 336.312 (V) |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
HDR (High Dynamic Range) | HDR10 |
Resolution | 1,920 x 1,080 |
Response Time | 8(GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, Brazil Portugese (features vary by language) |
SmartThings App Support | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
ConnectShare™ | Yes |
Interface Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.0 |
Audio In | No |
Headphone | No |
USB Hub | 2 |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 Charging Power (Port 1) | No |
Thunderbolt 3 Charging Power (Port 2) | No |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Audio | |
Speaker | Yes |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
Design | |
Color | BLACK |
Stand Type | SIMPLE |
Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
Wall Mount | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 50 W |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | 0.5 W |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8 mm |
Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm |
Weight | |
Set Weight with Stand (kg) | 5.0 kg |
Set Weight without Stand (kg) | 3.6 kg |
Package Weight (kg) | 6.2 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |
Remote Controller | Yes |
General
Brand
- Samsung
Model
- LS27AM500NMXUE
Microless SKU
- 70261
Date first available
- 28 January, 2021
Shipping Weight
- 6.40 Kg
Shipping Dimensions
- 11.50 cm x 73.00 cm x 42.01 cm
Screen Size
- 27 "
Aspect Ratio
- 16:9
Refresh Rate
- 60 Hz
Resolution
- 1920 x 1080
Panel Type
- VA
Response Time
- 8 ms
Widescreen
- No
Curved
- No
Contrast Ratio
- 3000:1
Color
- Black
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.