| General |
| Type | Desktop |
| Function | Optional: Fax, Scan, Print, Copy |
| Print Technology | Laser B/W |
| Original Format | Max A3 from Platen Glass |
| Print Speed |
| A4, Simplex, B/W | 32 b/w-pages/min. |
| A4, Duplex, B/W | 17 b/w-pages/min. |
| Copy Speed |
| A4, Simplex, B/W | 32 b/w-pages/min. |
| A4, Duplex, B/W | 17 b/w-pages/min. |
| First Page |
| Printing, B/W | 4.9 seconds |
| Copying, B/W | 4.3 seconds |
| Warm-up Time | 18 seconds |
| Copy Resolution | 600 x 600 dpi |
| Greyscales | 256 |
| Paper Handling |
| Universal Cassettes Amount | 2 x 500 sheet universal cassettes |
| 1st Cassette Types | A5R-A3 |
| 2nd Cassette Types | A5R-A3 |
| Multi-Bypass Amount | 100 sheet multi-bypass (A6R-A3) |
| Multi-Bypass Types | A6R-A3 |
| Paper Weights (Universal Cassette Min) | 60 g/m² |
| Paper Weights (Universal Cassette Max) | 163 g/m² |
| Paper Weights (Multi-Bypass Min) | 45 g/m² |
| Paper Weights (Multi-Bypass Max) | 256 g/m² |
| Paper Weights (Duplex Min) | 60 g/m² |
| Paper Weights (Duplex Max) | 163 g/m² |
| Job Separator | 50 sheet A4 (standard) |
| System Memory (RAM/SSD) |
| RAM | 4 GB |
| RAM Max | 4 GB |
| SSD | 32 GB |
| Continuous Copying | 1 to 9999 |
| Zoom Range | 25% to 400% |
| Zoom Step | 1% |
| Functions |
| Adjustable Colour Touch Screen | 10.1 inch |
| Management Codes | 1000 |
| Skip Blank Pages | Yes |
| Encryption/Overwriting of Hard Disk Data | Yes (Data Security Kit and Trusted Platform Module) |
| Secure Boot and Runtime Integrity Check | Yes |
| Trusted Platform Module (TPM) | Yes |
| Duplex | Yes |
| Dimensions/Weight |
| Dimensions (Height/Width/Depth) | 683 mm / 594 mm / 696 mm |
| Weight | 59 kg |
| Environment |
| Mains Voltage | 220/240 V |
| Utility Frequency | 50/60 Hz |
| Power Consumption (Max/Busy/Standby/Sleep) | 1620 W / 510 W / 100 W / 0.5 W |
| Power Consumption (TEC) | 0.4 kWh/week |
| Noise Level (Busy, B/W/Standby) | 48 dB(A) / 31.4 dB(A) |
| Safety | CE, GS/TÜV |
| Printing System |
| Integrated within the System | Yes |
| Print Format | A6R-A3 |
| Print Resolution (Min/Max) | 600 x 600 dpi / 1,200 x 1,200 dpi |
| Interfaces |
| 10/100/1000BaseTX | Yes |
| USB Host | Yes |
| USB 3.0 | Yes |
| SD-Card Slot | Yes |
| Network Protocols | TCP/IP, Net BEUI |
| Operating Systems | Windows 8.1, Windows 10, Server 2012 R2, Server 2016, Server 2019, Linux, Mac OS 10.9 |
| Emulations | KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE Ile, PCL6 (PCL 5c, XL), PDF |
| Functions | USB Direct Printing, Apple AirPrint, NFC, Private Printing, Barcode Printing, SNMPv3, PDF Direct Printing, Wi-Fi, etc. |
| Scanning System |
| Scan Type | CCD Colour and B/W |
| Scan Format | Max A3 |
| Scan Resolution | 300 dpi, 200 dpi, 400 dpi, 600 dpi |
| Scan Mode | Photo, Text, Photo/Text, Optimized for OCR |
| File Types | TIFF, JPEG, XPS, PDF/A, PDF/A-1a, PDF/A-1b, PDF/A-2a, PDF/A-2b, High Compression and Encrypted PDF, OpenXPS |
| Fax System |
| Type | Faxsystem 12 |
| Compatibility | Super G3 |
| Modem Speed | 33.6 kbps |
| Transmission Speed | 3 seconds or less using JBIG |
| Compression Method | JBIG, MMR, MH, MR |
| Fax Resolution | Standard (200 x 100 dpi), Fine (200 x 200 dpi), Super Fine (200 x 400 dpi), Ultra Fine (400 x 400 dpi), 600 x 600 dpi |
| Fax Memory | 170 MB |
| Abbreviated Dial | 2000 Numbers |
| One-Touch Dial | 1000 Numbers |
| Group Dial | 500 Numbers |
| Operating Systems (Fax) | Windows 8.1, Windows 10, Server 2012 R2, Server 2016, Server 2019 |
| Functions (Fax) | Delayed Transmission, Max 2 Fax Kits for Parallel Transmission and Reception, Automatic Redialling, Network Fax Driver |