Thecus N2810 PLUS 2-Bay SOHO Diskless NAS Box | N2810 PLUS
- Availability:
- In Stock
- Product Code:
- N2810 PLUS
- Brand:
- Qatar.microless.com Thecus
QAR1,139.98
Thecus N2810 PLUS 2-Bay SOHO Diskless NAS Box | N2810 PLUS

| Running on the newly-designed, enhanced ThecusOS™ 7.0 | ||
| The N2810 runs on the newly designed ThecusOS 7.0 offering an easy to use, intuitive user interface. Introducing several new features including Photo Station, Thecus App Center (including over 700 apps), and User Profile, ThecusOS 7.0 delivers significant improvements in design, performance, and user experience. | ||
![]() | ||
| Seamless 4K Multimedia Playback | ||
| The N2810 is equipped with the newest generation Intel Braswell N3050 1.6 GHz Quad core processors (burst to 2.16 GHz) and 2 GB DDR3 RAM. Furthermore the N2810 supports AES-NI encryption engine for increased performance and enhanced security. The N2810 steps up to the challenges that 4K playback creates and provides a robust hardware platform that is able to handle multiple tasks with ease | ||
![]() | ||
| Uninterrupted Accessibility with Thecus System Failover | ||
| The Thecus System Failover feature is a fault tolerance process that creates mirrored data volumes. With at least two Thecus NAS available, data is copied by schedule and all changes are mirrored between the two NAS. While the second NAS is not visible, it communicates with the primary NAS. In the event of a power or network failure, a scheduled maintenance, or other unforeseen circumstances, System Failover automatically redirects operations to the secondary Thecus NAS, which then acts as the primary NAS. | ||
![]() | ||
| Secure Remote Access with Virtual Private Network (VPN) | ||
| A VPN Server allows users to remotely access a secure network. with VPNs, businesses will be able to utilize a cost-effective, scalable and secured network infrastructure for its client base. | ||
![]() | ||
| Snapshot Your Data | ||
| With BTRFS support, Thecus NAS users can enjoy the simplicity of snapshot backups. Through BTRFS subvolumes, snapshots of data at various time points can be manually or automatically made and just as easily later restored to rollback files or folders to previous states. | ||
![]() | ||
| Complete Data Backup Solution | ||
![]() | ||
| Bundled with Free Acronis® Backup SoftwareThecus brings the best to the table with Acronis's advanced backup software. Back up all your data with One-click Protection or pick and choose only your most important files. Acronis sports a slick interface, user-friendly design, and comprehensive features to keep your data safe. | Local Backup & Time MachinePC users can utilize local backup devices while Mac users can automatically back up their entire Mac. Whenever a need arises, users can simply go back and recover files quickly and effortlessly | Real-Time Remote Replication (Rsync)This innovative backup feature allows users to back up files instantly to their NAS, external hard drive, or remote NAS. RTRR saves you time as it is able to back up data immediately and automatically. |
| The Cloud Done Your Way | ||
![]() | ||
| Personal CloudWe’re a mobile society, and our NAS solutions are keeping up! Incorporated into Thecus NAS is support for Thecus’s T-OnTheGo™ smartphone app. Supporting both iOS and Android, this NAS management software enables users to access, copy, stream, and edit any data between their NAS and mobile device. Your own personal cloud, available from anywhere with internet access. | Cloud BackupThe private and public clouds meet with Thecus’ new DropBox, Amazon S3 and ElephantDrive cloud backup functionality! Guard your data with RAID at home and an additional level of protection in the Cloud. Just drag and drop files into the folder on your NAS and access them on any computer or mobile device with DropBox, Amazon S3 or ElephantDrive. | Remote Access via DDNSEnable easy access to your NAS with Dynamic DNS. DDNS allows users to allocate and access their NAS files via the internet remotely. When the IP address is changed, the DDNS server will automatically adjust your address to make sure that remote access is always available. In short, DDNS provides convenient remote access to your Thecus NAS possible by utilizing domain names instead of IP digits. |
| Multimedia Data Center | ||
![]() | ||
| Direct Media File Playback via HDMI OutputTransform your NAS into the ultimate multimedia hub! Thecus® NAS integrated HDMI output allows you to connect your NAS directly to your TV for direct device management and multimedia playback. | Media Streaming to XBOX360/PS4 via Plex Media ServerWith the Plex Media Server installed on your Thecus® NAS, various devices on your network (such as your Xbox 360 and mobile devices) can connect to and stream your local and online media. The server can also automatically assemble iTunes, iPhoto, and Aperture content. From your favorite videos to your mountains of music, Plex makes it easy to manage and enjoy all of your media on your Thecus NAS. | TV Streaming via Apple TV/ChromecastThecus NAS allow you to have your very own entertainment hub wherever you go. With TV streaming support and mobile apps, you can share all your favorite photos, music, and videos. |
| 7 Modes of Link Aggregation for Faster Transfers | ||
| Link aggregation can sustain multiple network connections and provide redundancy in case one of the links fails. Thecus NAS supports 7 modes which provide Load Balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, and Balance-ALB, Broadcast. | ||
![]() | ||
| Flexible Storage Allocation with iSCSI LUN and Thin-Provisioning | ||
| Get the most out of your storage space with the extreme speed of iSCSI and the efficiency of iSCSI thin provisioning. Connect through iSCSI for the fastest data transfer speeds available and make wasted disk space a thing of the past with thin provisioning's flexible storage functionality. | ||
![]() | ||
Specs
1. Hardware Platform
| Item | Spec |
| Processor | Intel® Celeron® N3050 1.6GHz burst up to 2.16GHz Dual-Core (N2810) Intel® Celeron® N3060 1.6GHz burst up to 2.48GHz Dual-Core (N2810 v2) |
| System Memory | 2GB DDR3 |
| Memory expandable up to | 8GB Memory Compatibility List |
| LAN Interface | RJ-45x2: 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported |
| USB Interface | USB 3.0 host port x3 (front x1, back x2) |
| LED Indicator | Power LED: White WAN/LAN1 LED: White LAN LED: White USB LED: Activity/Failure: White/Red |
| HDMI Output | HDMI port (back x1) |
| Disk Interface | 2 x SATA for internal, support SATA II / SATA III hard disk |
| Power Supply | 48W extend power adapter |
| Thermal/Fan control | Thermal sensor on processor temperature System FAN speed controlled by temperature |
| System Clock | Battery-backed up system clock |
| Power Management | Auto power on after shutdown due to power loss |
| Buttons | Power button |
| Buzzer | Adjustable frequency alarm |
| Environment | Temperature: 0°C to 40°C (Operation) -40°C to 70°C (Non-operation) Humidity: 0 ~ 80 % R.H. (Non-condensing) |
| Chassis | 2bays Tower Metal Chassis |
| Dimensions (HxWxD) | 146 x 102 x 213 (mm)/ 5.17 x 4.02 x 8.39 (in) |
| Certificates | CE/FCC/C-Tick/VCCI/BSMI RoHS WEEE |
2. Software Functions
| RAID | |
| RAID Modes | RAID 0, 1 and JBOD |
| Auto-rebuild | Supported |
| Hot-swap | Supported |
| Hot Spare | Supported |
| RAID Expansion | Supported |
| RAID Volume Encryption | AES256bit |
| Disk | |
| Power Management | Available spin-down on idle setting |
| Bad Block Scanning | Supported |
| SMART Info | Supported |
| SMART Test | Supported |
| Disk Roaming | Supports volume-based roaming to other Thecus NAS (Require ThecusOS 7 64 bit) |
| Disk Security | Supported |
| Network | |
| Configuration | Fixed IP address, dynamic IP address |
| Transport Protocols | TCP/IP/AppleTalk |
| File Protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v4, AFP |
| Link Aggregation | Load balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB, Broadcast |
| TCP/IP | IPV6 & IPV4 |
| DDNS | Supported |
| SSH | Supported |
| UPnP | Supported |
| UPnP Port forwarding | Supported |
| Bonjour | Supported |
| VPN Server | Supported |
| vLan | Supported |
| System status | |
| System Monitor | Monitoring CPU, memory, Temperature, fan, network utilization and protocols access user count |
| Syslog Management | Send syslog to assigned location Act as syslog server to receive log info from other systems |
| Data Access | |
| Client OS Support | Windows XP and after Windows Server 2003 and after UNIX/Linux Mac OS X |
| FTP | Built-in FTP server with bandwidth control |
| Secure FTP | Built-in secure FTP server with bandwidth control |
| TFTP | Users can download and upload files with TFTP programs |
| Download Manager | BT download (via Transmission module) NZB download (via NZB module) |
| WebDAV/WebDAV SSL | Supported |
| Printer Server (IPP) | Supports USB printers Supports a wide range of IPP printers Client can manage print tasks (list/delete) via web user interface |
| Data Backup | |
| Client Incremental Data Backup | Acronis True Image (OEM version) |
| Client System Disaster Recovery | Acronis True Image (OEM version) |
| Mac OS X Time Machine | Supported |
| Local folder/iSCSI Backup | Supported |
| Remote folder/iSCSI Backup | Supported |
| Snapshot | Supported (Btrfs) |
| System Failover | Supported |
| Block Level Access | |
| iSCSI Target/Initiator | Supports Microsoft/Mac OS X/Linux initiators and Thecus NAS targets |
| iSCSI Thin Provisioning | Supported |
| MPIO | Supported |
| MCS | Supported |
| Clustering | Supported |
| SCSI3 Persistent Group Reservation | Supported |
| Power Management | |
| Scheduled Power On/Off | Supported |
| Volume Management | |
| Multiple RAID | Supported |
| Multiple File System Selectable | EXT4/XFS/Btrfs |
| Multimedia Support | |
| iTunes Server | Supports AAC, MP3 w/ID3 tag and WAV |
| Media Server | Supports uPnP AV streaming protocol (via Module) |
| User Authentication | |
| Local User | Supports built-in user accounts |
| Local Group | Supports built-in user groups |
| Windows ADS | Supported |
| LDAP | Supported |
| User Profile | |
| Photo Center | Supported |
| File Center | Supported |
| APP Center | Supported |
| Surveillance Center | Supported |
| Cloud Backup | |
| DropBox | Supported (via module) |
| ElephantDrive | Supported (via module) |
| Amazon S3 | Supported |
| File System | |
| Type | Journaling File System |
| Language Support | Unicode Support |
| Authorization (ACL) | “Read”, “write”, or “deny” privileges to individual users or groups in folders and sub-folders |
| User Quota | Supported (exclude Btrfs) |
| Folder Quota | Supported (Btrfs only) |
| Administration | |
| User Interface | Web-based user interface supports English, Traditional Chinese, Simplfied Chinese, Japanese, French, German, Italian, Spanish, Russian. |
| Utility Program | MS Windows Setup Wizard Supports Windows XP and after Mac OS X Setup Wizard |
| Email Notifications | Sends system messages via email to the system administrator |
| SNMP Trap | System information trap out |
| DDNS | Supported |
| Mobile Applications (iOS/Android) | |
| Thecus Connect™ (Android) | Provides live up-to-date information of your NAS |
| Thecus Wizard™ | Offers fast NAS Setup via your phone |
| T-OnTheGo™ | Upload, download and stream multimedia |
| Orbweb.me | Uploading, downloading, streaming multimedia and webcam via P2P connection |
| Data Security | |
| Virus Scan | Supports Virus Scan (via module) |
| Capacity Expansion | |
| Stackable | Can extend for 5 additional iSCSI volumes from other Thecus NAS |
| Scale-Out | Dynamic Volume Expansion |
| Others | |
| Recycle Bin | Supported |
| ISO Mount | Supported |
| Local Display | X-Window via HDMI output |
| Disk Wipe | Supported |
| Disk Clone | Supported |
General
Brand
- THECUS
Model
- N2810 PLUS
Microless SKU
- 23194
Date first available
- 26 September, 2018
Shipping Weight
- 1.35 Kg
Shipping Dimensions
- 11.40 cm x 21.00 cm x 16.60 cm
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.














