SILVERSTONE Strider Essential 500W ATX12V / EPS12V SLI Ready CrossFire Ready 80 Plus White, PCI-E 8pin and PCI-E 6pin connector,1 20mm fan | SST-ST50F-ES230 (BK)
- Availability:
- In Stock
- Product Code:
- SST-ST50F-ES230 (BK)
- Brand:
- SilverStone
You save QAR 11.74
■ High efficiency with 80 PLUS certification
■ 24/7 continuous power output with 40℃ operating temperature
■ Class-leading single +12V rail
■ Active PFC Circuitry
■ PCI-E 8pin and PCI-E 6pin connector support
■ Silent running 120mm fan with 18dBA
The Strider Essential series is a line of power supplies designed with high affordability and great performance. They have 80 PLUS certification with maximum efficiency of up to 85% under 230V. Equipped with powerful single +12V rail and quiet running fan, they also provide stable performance with minimum noise. For longevity, they are based on proven design and built with quality components to support 24/7 operation at up to 40 degrees Celsius. Even high-end systems with powerful graphics cards can be powered easily by Strider Essential PSUs standard 8pin/6pin PCI-E connectors, making them an outstanding choice for those seeking best value and performance for their money.
1. | Designed for 80 PLUS level of efficiency to reduce wasted heat and save on electricity.![]() ![]() |
2. | Built-in 120mm fan has excellent airflow and low noise, perfect for quiet home or office use. ![]() |
3. | Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking.![]() |
4. | 140mm depth sets new standard for high wattage PSUs. |
Specifications
Model No. | SST-ST50F-ES230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 500W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power density | 277W per liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Range (V2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 110W (V2.0) 120W (V1.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 456W (V2.0) 400W (V1.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 180 ~ 264Vrms (V2.0) 207 ~ 253Vrms (V1.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC.(PF>0.9 at Full Load) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 82%~85% @ 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Over Power Protection Over Voltage Protection Short Circuit Protection Under voltage protection (V1.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | V2.0 1 x 24 / 20-Pin motherboard connector(500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 2 x 8 / 6-Pin PCIE connector("500mm / 150mm" x 2) 4 x SATA connector("500mm / 150mm" x 2) 2 x 4-Pin Peripheral connector(500mm / 150mm / 150mm / 150mm) 1 x 4-Pin Peripheral connector(500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector(500mm / 150mm / 150mm / 150mm) V1.0 1 x 24 Pin motherboard connector(450mm) 1 x 8-Pin EPS12V connector(550mm) 1 x 4-Pin ATX12V connector(550mm / 150mm) 2 x 8 / 6-Pin PCIE connector(400mm / 150mm) 6 x SATA connector(700mm / 150mm / 150mm) 3 x 4-Pin Peripheral connector (400mm / 150mm / 150mm) 1 x 4-Pin Floppy connector(400mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | Silent 120mm fan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91" (W) x 3.39" (H) x 5.51" (D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.31kg (V2.0) 1.7kg (V1.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
- Silverstone
- SST-ST50F-ES230 (BK)
- 25035
- 06 February, 2019
- 1.75 Kg
- 10.00 cm x 26.50 cm x 19.51 cm
- ATX
- 500 W
- 80 Plus
- No
- Active
- No
- Black
- 140 mm
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.