SilverStone Strider Series 1300W 80 Plus Titanium ATX Full Modular Power Supply | SST-ST1300-TI - SST-ST1300-PTS
- Availability:
- In Stock
- Product Code:
- SST-ST1300-TI - SST-ST1300-PTS
- Brand:
- SilverStone
You save QAR 206.22
■ High level efficiency with 80 PLUS Titanium certification
■ All Japanese capacitors
■ 100% modular wiring with cable bag
■ Continuous output power with an operating temperature of 50 ℃
■ Unique high-end rail + 12V
■ Strict voltage regulation of ± 3% and low noise and ripple
■ 8-pin dual EPS with support for multiple 8-pin / 6-pin PCI-E connectors
■ Ultra-quiet 135 mm fan with intelligent semi-ventilated operation
The 80 PLUS Titanium certification represents the pinnacle of power supply efficiency with requirement of at least 90% conversion efficiency even at the very low 10% loading condition. For SilverStone, achieving the highest efficiency is just one aspect to what makes for a technically advanced power supply. The available power also needs to be condensed into a physical package as small as possible so that users can freely utilize it in any case or system with minimal interference. For the Strider Titanium series power supplies, all models are among the smallest in size for their wattage levels. As befitting of being in the Strider series, abundant enthusiasts features are included such as all Japanese capacitors, ±3% regulation, powerful single +12V rail, 24/7 continuous power output at 50℃, and dual EPS 8pin with multiple PCI-E 8 / 6pin connectors support. For those looking to build the most efficient systems possible with multiple GPUs for gaming, folding, mining, scientific calculations, or machine learning, the 1100W / 1300W / 1500W Strider Titanium series power supplies are definitely the top choices. |
Remark
|
Model No. | SST-ST1300-TI | |||||
Max. DC Output | 1300W (Peak 1400W) | |||||
Power density | 560W per liter | |||||
Load Range | ||||||
+3.3V | +5V | +12V1 | +12V2 | +5VSB | -12V | |
Max.(Amps) | 25A | 22A | 108A | / | 3.0A | 0.3A |
Peak (Amps) | / | / | / | / | / | / |
Min.(Amps) | 0A | 0A | 0.15A | / | 0A | 0A |
Range (%) | ±3% | ±3% | ±3% | / | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | / | ±1% | ±1% |
Ripple(mVp-p) | 50mV | 50mV | 120mV | / | 50mV | 120mV |
Color | Black (lead-free paint) | |||||
combined +3.3, +5V | 120W | |||||
Combined +12V | 1300W | |||||
Input Voltage | 90 ~ 264 Vrms | |||||
Input Frequency Range | 47Hz ~ 63Hz | |||||
PFC | Active PFC (PF>0.9 at full load) | |||||
Efficiency | 90% ~ 94% at 10% ~ 100% loading | |||||
MTBF | 100,000 hours | |||||
Operating temperature | 0 ~ 50°C | |||||
Protection | Over Current Protection | |||||
Over Power Protection | ||||||
Over Voltage Protection | ||||||
Short Circuit Protection | ||||||
Under Voltage Protection | ||||||
Over Temperature Protection | ||||||
Connectors | 1 x 24 / 20-Pin motherboard connector (550mm) | |||||
1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) | ||||||
1 x 8 / 4-Pin EPS / ATX 12V connector (550mm) | ||||||
8 x 8 / 6-Pin PCIE connector ("550mm" x 8) | ||||||
16 x SATA connector ("600mm / 150mm / 150mm / 150mm" x 4) | ||||||
6 x 4-Pin Peripheral connector ("600mm / 150mm / 150mm" x 2) | ||||||
1 x 4-Pin Floppy adapter connector (100mm) | ||||||
Cooling System | Single 135mm silent fan | |||||
Form factor | ATX | |||||
Noise Level | 0 ~ 36 dBA | |||||
Dimension | 150 mm (W) x 86 mm (H) x 180 mm (D) | |||||
5.91" (W) x 3.39" (H) x 7.09" (D) | ||||||
Weight | 3.96 kg | |||||
Certification | 80 PLUS Titanium | |||||
Other | GPU Support list | |||||
Compatible with ATX12V v2.4 |
- Silverstone
- SST-ST1300-TI - SST-ST1300-PTS
- 19705
- 18 December, 2017
- 4.85 Kg
- 13.00 cm x 36.50 cm x 23.51 cm
- ATX
- 1300 W
- 80 Plus Titanium
- Full Modular
- Active
- No
- Black
- 180 mm
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.