Overview | |
Series | 9 |
Display | |
Screen Size | 77" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz (Up to 144Hz) |
Anti Reflection | Yes |
Product Type | OLED |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
HDR | OLED HDR+ |
HDR 10+ | Yes (ADAPTIVE/GAMING) |
HLG | Yes |
Contrast | Self-illuminating pixels |
Color | Perceptional Color Mapping |
Viewing Angle | Ultra Viewing Angle |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 144Hz |
Film Mode | Yes |
Smart Calibration | Basic |
AI Upscale | 4K AI Upscaling |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.1CH |
Multiroom Link | No |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound Pro |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Web Browser | Yes |
SmartThings | Yes |
Media Home | Yes |
Smart Features | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV Mirroring, Sound Mirroring, Tap View |
Multi-View | Up to 2 videos |
Easy Setup | Yes |
Ambient Mode | Ambient Mode+ |
Game Features | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Light-sync | Yes (AE only) |
FreeSync | FreeSync Premium |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
HDMI | 4 |
HDMI Max Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In | 1/1(Common Use for Terrestrial)/1 |
HDMI Audio Return Channel | eARC |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | LaserSlim |
Bezel Type | 4 Bezel-less |
Slim Type | Top Slim |
Front Color | Graphite Black |
Stand Type | SIMPLE PLUS BLADE |
Stand Color | SPACE TITAN |
Additional Features | |
ConnectShare™ | Yes |
EPG | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
Teletext (TTX) | Yes |
MBR Support | Yes |
Accessibility | |
Voice Guide | UK English, France French, Korean, Russian, Hindi |
Low Vision Support | Magnification, Audio Description, High Contrast, SeeColors, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 500 W |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Dimensions (WxHxD) | |
Package Size | 1885 x 1154 x 180 mm |
Set Size with Stand | 1718.5 x 1058.6 x 359.0 mm |
Set Size without Stand | 1718.5 x 987.6 x 44.9 mm |
Stand (Basic) (WxD) | 366.0 x 359.0 mm |
VESA Spec | 400 x 300 |
Weight | |
Package Weight | 44.9 kg |
Set Weight with Stand | 34.2 kg |
Set Weight without Stand | 32.4 kg |
Accessory | |
Remote Controller Model | TM2360E |
Full Motion Slim Wall Mount | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-In |
User Manual | Yes |
Power Cable | Yes |
SAMSUNG S90D Series9 Tizen OS Smart TV, 77" OLED 4K Display, NQ4 AI Gen2 Processor, Motion Xcelerator 144Hz, 4K AI Upscaling, OLED HDR+, Tizen Smart OS, FreeSync Premium, Black | QA77S90DAEXZN
- Availability:
- In Stock
- Product Code:
- OLED S90D 4K Smart AI TV
- Brand:
- Samsung
QAR 8,849.93

This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.