Product Type | OLED |
Series | 9 |
Display | |
Screen Size | 83" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz (Up to 144Hz) |
Anti Reflection | Yes |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | OLED HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Self-illuminating pixels |
Color | Perceptional Color Mapping |
Viewing Angle | Ultra Viewing Angle |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 144Hz |
Film Mode | Yes |
Smart Calibration | Basic |
AI Upscale | 4K AI Upscaling |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.1CH |
Multiroom Link | No |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound Pro |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Web Browser | Yes |
SmartThings | Yes |
Media Home | Yes |
Smart Features | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | Upto 2 videos |
Easy Setup | Yes |
Ambient Mode | Ambient Mode+ |
Game Features | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Light-sync | Yes (AE only) |
FreeSync | FreeSync Premium |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
HDMI Audio Return Channel | eARC |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | LaserSlim |
Bezel Type | 4 Bezel-less |
Slim Type | Top Slim |
Front Colour | GRAPHITE BLACK |
Stand Type | SIMPLE PLUS BLADE |
Stand Color | SPACE TITAN |
Additional Features | |
ConnectShare™ | Yes |
EPG | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
Teletext (TTX) | Yes |
MBR Support | Yes |
Accessibility | |
Voice Guide | UK English, France French, Korean, Russian, Hindi |
Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 700 W |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Dimensions | |
Package Size (WxHxD, mm) | 2024 x 1234 x 189 |
Set Size with Stand (WxHxD, mm) | 1851.0 x 1133.7 x 359.0 |
Set Size without Stand (WxHxD, mm) | 1851.0 x 1062.8 x 44.9 |
Stand (Basic) (WxD, mm) | 366.0 x 359.0 |
VESA Spec | 400 x 300 |
Weight | |
Package Weight | 52.1 kg |
Set Weight with Stand | 39.4 kg |
Set Weight without Stand | 37.6 kg |
Accessory | |
Remote Controller Model | TM2360E |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-In |
User Manual | Yes |
Power Cable | Yes |
SAMSUNG S90D Series9 Tizen OS Smart TV, 83" OLED 4K Display, NQ4 AI Gen2 Processor, Motion Xcelerator 144Hz, 4K AI Upscaling, OLED HDR+, Tizen Smart OS, FreeSync Premium, Black | QA83S90DAEXZN
- Availability:
- In Stock
- Product Code:
- S90D
- Brand:
- Samsung
QAR 19,828.18
QAR 12,640.11
You save QAR 7,188.07

This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.