Samsung Odyssey Ark 55" UHD 1000R Curved Monitor, 165Hz Refresh Rate, 1ms Response Time, 16 9 Aspect Ratio, Quantum HDR2000, 1Billion Color Support, HDR10+, Sound Dome Technology | LS55BG970NMXUE
- Availability:
- In Stock
- Product Code:
- LS55BG970NMXUE
- Brand:
- Samsung
QAR 4,681.18
QAR 4,156.88
You save QAR 524.30
Odyssey Ark
Specifications
Screen Size (Class) | 55 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 1209.6 x 680.4 | |
Screen Curvature | 1000R | |
Aspect Ratio | 16:9 | |
Panel Type | VA | |
Brightness (Typical, cd/m2) | 600 | |
Brightness (Min, cd/m2) | 420 | |
Contrast Ratio Static | 1,000,000:1 (Static) | |
Contrast Ratio (Dynamic) | Mega DCR | |
HDR(High Dynamic Range) | Quantum HDR 2000 | |
HDR10+ | Yes | |
Mini LED Local Dimming | Yes (1,056 zones) | |
HDR10+ Gaming | Yes | |
Resolution | 3,840 x 2,160 | |
Response Time | 1(GTG) | |
Viewing Angle (H/V) | 178°/178° | |
Color Support | Max 1B | |
Color Gamut (DCI Coverage) | 95%(Typ.) | |
Refresh Rate | Max 165Hz | |
General Featur | ||
Samsung MagicRotation Auto | Yes | |
Eco Light Sensor | Yes | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Quantum Dot Color | Yes | |
Game Mode | Yes | |
Image Size | Yes | |
Windows Certification | Windows 10 | |
FreeSync | FreeSync Premium Pro | |
Off Timer Plus | Yes | |
Game Bar 2.0 | Yes | |
HDMI-CEC | Yes | |
Auto Source Switch+ | Yes | |
Adaptive Picture | Yes | |
Smart Service | ||
Smart Type | Smart | |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) | |
Video Communication | Yes | |
Web Service | Microsoft 365 | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Mobile to Screen - Mirroring, DLNA | Yes | |
Tap View | Yes | |
Remote Access | Yes | |
Sound Mirroring | Yes | |
ConnectShare™ | Yes | |
Interface | ||
Wireless Display | Yes | |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | No | |
Display Port Version | No | |
Display Port Out | No | |
Mini-Display Port | No | |
HDMI | 4 EA | |
HDMI Version | 2.1 | |
HDCP Version (HDMI) | 2.2 | |
Micro HDMI | No | |
Micro HDMI Version | No | |
HDCP Version (Micro HDMI) | No | |
Audio In | No | |
Headphone | Yes | |
USB Hub | 2 | |
USB Hub Version | 2.0 | |
USB-C | No | |
Ethernet (LAN) | 1 EA | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Built-in Camera | No | |
Audio | ||
Speaker | Yes | |
Adaptive Sound | Yes | |
Operation Conditions | ||
Temperature | 0℃~40℃ | |
Humidity | 10%~80%, Non-Condensing | |
Calibration | ||
Factory Tunning | Yes | |
Factory Calibration Report | Yes | |
Design | ||
Front Colour | BLACK | |
Rear Color | BLACK | |
Stand Color | BLACK | |
Stand Type | HAS PIVOT | |
HAS (Height Adjustable Stand, mm) | Landscape : 0~270mm(±5mm), Portrait : 0~30mm(±5mm) | |
Tilt | Landscape : -10˚(±2˚)~10˚(±2˚), Portrait : -13˚(±2˚)~10˚(±2˚) | |
Pivot | -90˚(±2˚)~90˚(±2˚) | |
Power | ||
Power Supply | AC100-240V 50/60Hz | |
Type | Internal Power | |
Dimension | ||
Set Dimension with Stand (WxHxD, mm) | 1174.8 x 1102.0 x 379.0 | |
Set Dimension without Stand (WxHxD, mm) | 1174.8 x 704.8 x 251.8 | |
Package Dimension (WxHxD, mm) | 1362.0 x 922.0 x 317.0 | |
Weight | ||
Set Weight with Stand (kg) | 41.5 | |
Set Weight without Stand (kg) | 21.1 | |
Package Weight | 53.8 | |
Accessory | ||
Power Cable Length | 1.5 m | |
HDMI Cable | Yes | |
Mini-Display Gender | No | |
Remote Controller | Yes |
General
Brand
- Samsung
Model
- LS55BG970NMXUE
Microless SKU
- 110858
Date first available
- 28 September, 2022
Shipping Weight
- 53.50 Kg
Shipping Dimensions
- 32.00 cm x 135.00 cm x 91.01 cm
Screen Size
- 55 "
Aspect Ratio
- 16:9
Refresh Rate
- 165 Hz
Resolution
- 3840 x 2160
Panel Type
- VA
Response Time
- 1 ms
Widescreen
- Yes
Curved
- Yes
Contrast Ratio
- 1000000:1
Color
- Black
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.