| Physical Characteristics | |
| Dimensions | |
| MC3300 Gun/Pistol | 7.96 in. L x 2.94 in. W x 6.45 in. D 202.6 mm L x 74.7 mm W x 163.9 mm D |
| Weight | |
| MC3300 Gun/Pistol | 17.8 oz./505 g |
| Display | 4.0 inch capacitive; WVGA; color |
| Imager Window | Corning® Gorilla® Glass |
| Touch Panel | Corning® Gorilla® Glass touch panel with air gap |
| Backlight | LED backlight |
| Expansion Slot | User accessible MicroSD card slot; 32GB SDHC and up to 256GB SDXC |
| Network Connections | USB 2.0 High Speed (host and client), WLAN and Bluetooth |
| Notification | Side LEDs and audible tone |
| Keypad | Numeric (29 Key), Function Numeric (38 Key), Alpha Numeric (47 Key) |
| Voice | PTT Express4 and Pro4 Support |
| Audio | Speaker & Microphone |
| Audio Jack | Integrated 2.5mm (Premium and Premium + models only) |
| Buttons | Two programmable side scan keys |
| Performance Characteristics | |
| CPU | Qualcomm® APQ8056, 1.8GHz Hex-Core, 64-bit with power optimization |
| Operating System | Android 8.1 (Oreo); AOSP & GMS - select configurations |
| Memory | 4GB/32GB |
| Power | |
| MC3300 Gun/Pistol | Rechargeable Li-Ion: high capacity 5200 mAh |
| User Environment | |
| Operating Temperature | -4°F to 122°F/-20°C to 50°C |
| Storage Temperature | -40°F to 158°F/-40°C to 70°C |
| Humidity | 5% to 95% RH (Non-condensing) |
| Drop Specifications | Multiple 5 ft./1.5 m drops to concrete |
| Tumble Specifications | 1,000 3.3 ft./1 m tumbles |
| Sealing | IP54 |
| Vibration | 5Hz to 2KHz |
| Thermal Shock | -40°C to 70°C |
| Electrostatic Discharge (ESD) | +/-15kV air, +/8kV contact discharge |
| Interactive Sensor Technology (IST) | |
| Motion Sensors | 3-axis accelerometer; gyroscope |
| Data Capture | |
| MC3300 Gun/Pistol | SE965 1D, SE4750SR 2D, SE4770 2D, SE4850 ERI |
| Rear Camera | 13MP with Flash (Premium + models only) |
| NFC | Available on Premium and Premium + models |
| Wireless LAN | |
| Radio | 802.11 a/b/g/n/ac/d/h/i/k/r/v/w |
| Data Rates | 2.4GHz: 144Mbps 5GHz: 867Mbps |
| Operating Channels (depending on Regulatory) | 2.4GHz: 1 to 13 5GHz: 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132,136,140,(144),149,153,157,161,165 |
| Security and Encryption | WEP, WPA/WPA2 PSK, WPA/WPA2 Enterprise |
| Certifications | 802.11n/ac, WMM-PS, WMM-AC, PMF, Voice Enterprise, Wi-Fi Direct, WPS |
| Fast Roam | PMKID/OKC/CCKM/802.11r |
| Wireless PAN | |
| Bluetooth | V4.1, V2.1 + EDR w/ Bluetooth Low Energy (BLE) |