| Processor | Intel® Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS + Discrete NPU card, up to 30 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® Q870 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | Up to three drives, 3x M.2 SSD • M.2 SSD up to 2TB each |
| RAID Preset | None |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| Speakers | 5Wx2 |
| Camera | 5.0MP + IR Hybrid |
| Microphone | 2x, Array |
| Power Supply | 180W 90% |
| Display | 27" QHD (2560x1440) IPS Anti-glare 400nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe |
| Touchscreen | None |
| Keyboard | EOS Wireless Keyboard, Black, Arabic |
| Mouse | Wireless EOS Mouse, black |
| Optional Bay | None |
| Expansion Slots | Four M.2 slots (one for WLAN, three for SSD / discrete NPU) |
| Case Color | Black |
| Stand | UltraFlex V Stand |
| Mounting | VESA mount |
| Pen | Pen Not Supported |
| Form Factor | AIO (27 inches) |
| Dimensions (WxDxH) | Lowest in flat mode: 613.6 x 363.86 x 236.06 mm (24.16 x 14.33 x 9.29 inches) Highest in vertical mode: 613.6 x 264.99 x 472.52 mm (24.16 x 10.43 x 18.6 inches) |
| Weight | 11.27 kg (24.85 lbs, maximum configuration) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX203, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On |
| 1x HDMI® (HDMI in 1.4 / HDMI out 2.1 TMDS combo port) |
| 1x DisplayPort™ 1.4a (HBR2) |
| 1x Ethernet (RJ-45) |
| Optional Rear Ports (configured) | None |
| Right Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 up to 65W output, DisplayPort™ 2.1, Always On |
| 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), support data transfer and 5V@3A charging |
| 1x headphone / microphone combo jack (3.5mm) |
| Optional Right Ports (configured) | - |
| Optional Ports (configured) | None |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | None |
| Additional Security | None |
| Other Security | ThinkShutter camera cover (camera models) |
| System Management | Non-vPro® |
| Base Warranty | 1-year, Onsite |
| Included Upgrade | 3Y Onsite upgrade from 1Y Onsite |
| Green Certifications | ErP Lot 3 |
| GREENGUARD® |
| RoHS compliant |
| Other Certifications | Anti-dust |
| IP55-compliant (front face) |
| Eyesafe® Certified 2.0 |
| SGS Performance Tested certification : Super Quiet@Hi-Performance Grade 1 |
| TÜV Rheinland® Flicker Free |
| TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
| Operating System | None |
| Bundled Software | None |
| Bundled Accessories | None |
| Model | 13AQ000BGR |