MODEL NAME | LANCOOL 216 | LANCOOL 216 RGB | LANCOOL 216 RGB with controller (LAN-1X/W) | ||
---|---|---|---|---|---|
MODEL NO. | LANCOOL 216X BLACK | LANCOOL 216RX BLACK | LANCOOL 216RW WHITE | LANCOOL 216RC-X | LANCOOL 216RC-W |
DIMENSIONS | (D) 480.9mm x (W) 235mm x (H) 491.7mm | ||||
COLOR | Black | Black | White | Black | White |
MATERIAL | Steel / 4.0mm Tempered Glass | ||||
MOTHERBOARD SUPPORT | E-ATX (Under 280mm)/ATX/Micro-ATX/Mini-ITX | ||||
FAN SUPPORT | Top: 3 x 120mm / 2 x 140mm PSU Cover: 2 x 120mm / 2 x 140mm (Air Cooling mode) Front: 3 x 120mm / 2 x 140mm / 2 x 160mm Rear: 1 x 120mm / 1 x 140mm (Not compatible with UNI FAN SL-INF 140) PCIe Fan Bracket: 1 x 120mm | ||||
RADIATOR SUPPORT | Front: 360 / 280 / 240mm Top: 360 / 280 / 240mm Bottom: 240mm | ||||
PSU SUPPORT LENGTH | ATX (Under 220mm) | ||||
GPU LENGTH CLEARANCE | 392mm (max) | ||||
CPU COOLER HEIGHT CLEARANCE | 180.5mm (max) | ||||
DRIVE | Drive Cage:2 x 2.5” SSD + 2 x 3.5” HDD PSU Cover:2 x 2.5” SSD Behind MB tray: 2 x 2.5” SSD | ||||
EXPANSION SLOT | 7 | ||||
I/O PORTS | 1 x Power Button 1 x Reset Button 2 x USB 3.0 1 x USB Type C 1 x Audio | 1 x Power Button 1 x Reset Button 2 x USB 3.0 1 x USB Type C 1 x Audio Fan Rim Lighting Effect Color Button Fan Rim Lighting Effect Mode Button 2 × USB 3.0 Fan Blade Lighting Effect Color Button Fan Blade Lighting Effect Mode Button | |||
INCLUDED FANS | Front: 2 x 160mm PWM Fans Rear: 1 x 140mm PWM Fan | Front: 2 x 160mm ARGB Fans Rear: 1 x 140mm PWM Fan | |||
DUST FILTERS | 1 x Bottom |
Lian li lancool 216 RGB Optimized for air and AIO Cooling Gaming Case - White - كيس
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.