ViewSonic X10-4K+ 4K UHD Short Throw Portable Smart LED Projector, 2500 LED Lumens, Harman Kardon Speakers, Smart Fn + Voice Control, BT / Wi-Fi / RJ45, USB-C / A, HDMI, Black | X10-4K+
- Availability:
- In Stock
- Product Code:
- X10-4K+
- Brand:
- ViewSonic
4K UHD Short Throw Portable Smart LED Projector
Combining stunning 4K resolution with smart streaming and a portable design, the ViewSonic X10-4K+ projector delivers a cinematic experience from anywhere in your home. With a lightweight design, easy carry handle, and short throw lens, this projector is easily moved from room to room, and even outdoors to your backyard. No matter where you watch, images remain vivid and clear thanks to 2,500 LED Lumens of brightness, Rec. 709 compatibility, and crisp Ultra HD 3840 x 2160 resolution. Integrated Wi-Fi connectivity lets you stream from your favorite content providers, while support for both Amazon Alexa and Google Assistant delivers the convenience of voice control. Featuring built-in Harman Kardon Bluetooth speakers and projecting screen sizes up to 120”, this compact 4K projector delivers an immersive, big-time home entertainment experience.
Features
- 4K UHD LED Technology 125% Rec709
- Built-in Harman Kardon Speakers
- Smart Functionality + Voice Control
- Bluetooth and Wi-Fi Connectivity
- 0.8 Short Throw Ratio
Specifications
Projection System | 0.47" 4K-UHD |
Native Resolution | 3840x2160 |
Brightness (LED Lumens) | 2500 LED Lumens |
Contrast Ratio | 4000000:1 |
Display Color | 1.07 Billion Colors |
Light Source Type | LED |
Light Source Life (Normal) | Up to 30000 hours |
Lamp Watt | RGBB LED |
Lens | F=1.8, f=8.5mm |
Projection Offset | 100%+/-5% |
Throw Ratio | 0.8 |
Image Size | 30" - 200" |
Throw Distance | 0.5-3.5m (100"@1.77m) |
Keystone | +/- 40° (Vertical) |
Optical Zoom | Fixed |
Audible Noise (Normal) | 30dB |
Audible Noise (Eco) | 26dB |
Local Storage | Total 16GB (12GB available storage) |
Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160P |
Horizontal Frequency | 30K~97KHz |
Vertical Scan Rate | 24-120Hz |
Input | |
Audio-in (3.5mm) | 1 |
HDMI | 2 (HDMI 2.0, HDCP 1.4/2.2) |
SD Card | Micro SD (64GB, SDXC) |
USB Type C | 1 (5V/2A) |
USB Type A | 2 (USB 3.0 Reader1, USB 2.0 Reader1, share with power) |
RJ45 Input | 1 (Internet & Alexa control) |
Wifi Input | 1 (5Gn) |
Bluetooth Input | 1 (BT4.0 / audio in) |
Output | |
Audio out (3.5mm) | 1 |
S/PDIF | 1 |
Speaker | 8W Cube x2 |
USB Type A (Power) | 2 (USB 3.0 - 5V/2A, USB 2.0 - 5V/1.5A, share with Reader) |
Others | |
Power Supply Voltage | 100~240V/50/60Hz (AC in) |
Power Consumption | Normal: 140W |
Standby | <0.5W |
Operating Temperature | 0~40°C |
Net Weight | 4.1kg |
Gross Weight | 6.5kg |
Dimensions (WxDxH) with Adjustment Foot | 261x271x166mm |
Packaging Dimensions | 340x330x285mm |
OSD Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek |
Standard Accessory | |
Power Cord | 1 |
HDMI Cable | 1 |
Remote Control | 1 |
QSG (Quick Start Guide) | 1 |
USB-C Cable | 1 (1m) |
- Viewsonic
- X10-4K+
- 129749
- 04 November, 2023
- 4.00 Kg
- 27.00 cm x 26.00 cm x 16.00 cm
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.