Dahua LM27-A200 27'' FHD VA Monitor, 1920×1080 Resolution, 75Hz Refresh Rate & 5ms Response Time, 6.7M Display Colors, 178°(H)/178°(V) Viewing Angle, Anti-blue Light Design, Black | DHI-LM27-A200
- Availability:
- In Stock
- Product Code:
- DHI-LM27-A200
- Brand:
- DAHUA
You save QAR 83.77
- Light and cost-effective plastic housing;
- Ultra-narrow bezel, elegant appearance;
- 178°H/178°V extra-wide viewing angle for overall viewing performance;
- High fidelity digital processing for a brilliant and vivid video;
- Support multiple signal inputs including HDMI and VGA;
- Low energy consumption, long service life;
- Anti-blue light design, eye-protective.
Specifications
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | TYP. 60Hz, MAX. 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V,3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | -5°~15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.63 kg (8.00 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4.7 kg (10.36 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.6mm(U/R/L), 12.5mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 100×100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 616 × 447 × 192 mm (24.25" × 17.6" × 7.56") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 680 × 140 × 442 mm (26.77" × 5.51" × 17.4") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20%~80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, power cable, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Gas spring desk bracket |
- Dahua
- DHI-LM27-A200
- 116042
- 09 February, 2023
- 4.70 Kg
- 14.00 cm x 68.00 cm x 44.20 cm
- 75 Hz
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.