HP Spectre x360 لاب توب 2 في 1 14-eu0007ne - انتل كور الترا 7 155H - 9V7J2EA
- Availability:
- In Stock
- Product Code:
- 9V7J2EA
- Brand:
- HP Masasouq.com
QAR 6,699.00
Product Information
OID | 2102188040 | ||||||||
Product Number | 9V7J2EA | ||||||||
Product Name | HP Spectre x360 2-in-1 Laptop 14-eu0007ne | ||||||||
Product Line | M8 | ||||||||
ALC Package depth, metric | 40.1 | ||||||||
ALC Package height, metric | 33 | ||||||||
ALC Package width, metric | 13 | ||||||||
Aspect Ratio | 16:10 | ||||||||
Audio Features | DTS:X® Ultra; Quad speakers; HP Audio Boost; Poly Studio | ||||||||
Battery Capacity | 68 | ||||||||
Battery Capacity UOM | Wh | ||||||||
Battery Cells Number | 4 | ||||||||
Battery Life | Up to 13 hours | ||||||||
Battery Life Footnote Number | [3] | ||||||||
Battery Life Video Playback Footnote Number | [10] | ||||||||
Battery Recharge Time | Supports battery fast charge: approximately 50% in 45 minutes | ||||||||
Battery Recharge Time Footnote Number | [5] | ||||||||
Battery Type | Li-ion polymer | ||||||||
Battery Type | 4-cell, 68 Wh Li-ion polymer | ||||||||
Battery Type Footnote Number | [23] | ||||||||
Bluetooth Version | Bluetooth® 5.3 | ||||||||
Brightness (typical) | 400 nits | ||||||||
Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones | ||||||||
Camera Brand | HP Wide Vision | ||||||||
Camera Infrared | IR | ||||||||
Camera Microphone | integrated dual array digital microphones | ||||||||
Camera Resolution | 9 | ||||||||
Camera Resolution UOM | MP | ||||||||
Camera Security | camera shutter | ||||||||
Capacity (facet) (GB) | 1000 | ||||||||
Chipset | Intel® integrated SoC | ||||||||
Cloud Service | 25 GB Dropbox storage for 12 months | ||||||||
Cloud Service Footnote Number | [1] | ||||||||
Color | Nightfall black | ||||||||
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. | ||||||||
Dimension Footnote Number | [37] | ||||||||
Display Backlight | OLED | ||||||||
Display Bezel | micro-edge | ||||||||
Display Brightness | 400 | ||||||||
Display Brightness UOM | nits | ||||||||
Display Color Certification | HDR 500 | ||||||||
Display Color Gamut | 100% DCI-P3 | ||||||||
Display Colors | 1.07 billion colors supported (in HDR mode) | ||||||||
Display Contrast Ratio (Dynamic) | 1000000:1 | ||||||||
Display Description (metric) | 35.6 cm (14") diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 | ||||||||
Display Description Short (metric) | 35.6 cm (14") diagonal 2.8K touch display | ||||||||
Display Design | Edge-to-edge glass | ||||||||
Display Footnote Number | [17,21,26,28] | ||||||||
Display Glass Type | anti-reflection Corning® Gorilla® Glass NBT™ | ||||||||
Display Panel Technology | UWVA | ||||||||
Display Refresh Rate | 120 | ||||||||
Display Refresh Rate UOM | Hz | ||||||||
(RAM) حجم الذاكرة | 16GB RAM |
حجم الشاشة | 14 Inches |
وحدات التخزين | 1 TB SSD |
شاشة تعمل باللمس | Multi-touch |
نظام التشغيل | Win 11 Home |
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.