Ubiquiti UISP Cable Pro Outdoor Cat 5e Ethernet Cable, Industrial-Grade, 24 AWG Solid Copper Conductors, Insulated & Weatherproof, ESD Damage Protection, 305 Meters | UISP-Cable-Pro
- Availability:
- In Stock
- Product Code:
- UISP-Cable-Pro
- Brand:
- Ubiquiti
The UISP-Cable-Pro is a Category 5e cable with a highly insulating, weatherproof jacket that prevents damage from rain, snow, and other extreme climatic conditions. The cable is also fortified with internal foil shielding and a drain wire that collectively shield it from electrostatic discharge (ESD) and allow it to maintain Gigabit Ethernet link rates even when electromagnetic interference is present.
Features:
- 1,000 ft (305 m) Category 5e cable
- 24 AWG solid copper conductor pairings
- Insulated, weatherproof cable jacket
- Internal foil shielding and drain wire for increased ESD damage protection
Specifications
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box Weight | 12 kg (26.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 305 m (1000 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Type | CAT5e, Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Support | Up to 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor Wire Gauge | 24 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor | Solid Bare Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor Diameter | 0.500 ± 0.005 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Type | Solid Polyethylene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Thickness | Avg. 0.26 mm Min. 0.25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Diameter | 1.04 ± 0.03 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Separation (Polyester Wrapping) | Thick: 0.025 mm, Extent: 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Crosstalk Divider | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Shield (Aluminum Foil) | Thick: 0.060 mm, Extent: 18 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Drain Wire | 0.4 CCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Cord | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket Material | Polyethylene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket Thickness | Avg. 0.50 mm Min. 0.46 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket Outer Diameter | 6.0 ± 0.30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -30 to 75° C (-22 to 167° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Temperature | -20 to 60° C (-4 to 140° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -40 to 80° C (-40 to 176° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards | ANSI/TIA-568-C.2 (2009) ISO/IEC 11801 (Edition 2.2) |
- UBIQUITI
- UISP-Cable-Pro
- 116267
- 16 February, 2023
- 10.70 Kg
- 33.00 cm x 33.50 cm x 34.01 cm
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.