ASUS TUF Gaming F15 FX507ZV4-LP137 Gaming Laptop, 15.6" FHD 144Hz Display, Intel Core i7-12700H, 16GB RAM, 512GB SSD, RTX 4060 8GB GPU, RGB Backlit ENG-ARAB K/B, Free DOS, Gray | 90NR0FA7-M00B10
- Availability:
- In Stock
- Product Code:
- FX507ZV-LP094W
- Brand:
- ASUS
ASUS TUF Gaming F15 FX507ZV Gaming Laptop
Key Features
- 15.6-inch FHD (1920 x 1080) Display having 16:09 Aspect Ratio, 144Hz Refresh Rate, 250nits Brightness
- 12th Gen, Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz Turbo Boost, 14 cores: 6 P-cores and 8 E-cores)
- 16GB DDR4 (8GB DDR4-3200 SO-DIMM *2) RAM | 512GB PCIe 4.0 NVMe M.2 SSD Storage
- NVIDIA GeForce RTX 4060 Laptop GPU with 8GB GDDR6 Graphic Memory
- Free DOS
Specifications
Product Name | ASUS TUF Gaming F15 FX507ZV-LP094W | |
Processor | 12th Gen, Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz Turbo Boost, 14 cores: 6 P-cores and 8 E-cores) | |
Color | Mecha Gray | |
Operating System | Free DOS | |
Display | 15.6-inch FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | |
Graphics Card | NVIDIA GeForce RTX 4060 Laptop GPU with 8GB GDDR6 Graphic Memory || MUX Switch + NVIDIA Advanced Optimus Mode || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | |
Integrated GPU | Intel Iris Xᵉ Graphics | |
Discrete GPU | NVIDIA GeForce RTX 4060 Laptop GPU with 8GB GDDR6 Graphic Memory || MUX Switch + NVIDIA Advanced Optimus Mode || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | |
Memory | 16GB DDR4 (8GB DDR4-3200 SO-DIMM *2) RAM expandable upto 32GB using 2x SO-DIMM slots | |
Storage | 512GB PCIe 4.0 NVMe M.2 SSD expandable using 2x PCIe slot(s) | |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
Weight (kg) | 2.2 | |
Panel | FHD (1920 x 1080) | |
Length | 35.4 cms | |
Height | 2.24 ~ 2.49 cms | |
Depth | 25.1 cms | |
LAN | 10/100/1000 Mbps | |
Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | |
HDMI Port(s) | 1x HDMI 2.1 FRL | |
Web Camera | 720P HD camera | |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | |
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification || Support Microsoft Cortana near field/Far field | |
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt 4 support DisplayPort || 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A | |
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
Additional Features | Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level | |
Brightness | 250nits | |
Contrast | 1000:01:00 | |
NTSC % | 72% | |
SRGB % | 100% | |
Adobe % | 75.35% | |
Display Type | Anti-glare display | |
Adaptive-Sync technology | G-Sync | |
Multi-channel memory technology | Support dual channel memory | |
Mic | Built-in array microphone | |
Aura Sync | Yes | |
Expansion Slots | 2x DDR4 SO-DIMM slots 2x PCIe |
- ASUS
- FX507ZV-LP094W
- 131266
- 13 December, 2023
- 4.10 Kg
- 10.00 cm x 42.00 cm x 31.51 cm
- Intel Core i7
- 16 GB
- 15 Inch - 15.9 Inch
- Gaming
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.