Performance | |
Operating System | Android™ 14 |
Internal Storage | 256 GB UFS 2.2 built-in, up to 1 TB microSD card expandable |
Processor | Qualcomm® Snapdragon® 6 Gen 3 (4nm) Mobile Platform with 4x2.4 GHz Cortex-A78 + 4x1.8 GHz Cortex A-55 |
Memory (RAM) | 8 GB LPDDR4X RAM, expandable up to 16 GB with RAM Boost |
Security | Side fingerprint reader, Face unlock, ThinkShield for mobile, Moto Secure |
Battery | |
Battery Size | 5000 mAh |
Charging | 30W TurboPower™, 15W Wireless Charging |
Display | |
Display Size | 6.78" display |
Resolution | Full HD+ (2388 × 1080) |
Pixel Density | 387 ppi |
Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 91.5%, Active Area-Body (AA-Body): 86.9% |
Display Technology | LCD 8-bit, 83% NTSC |
Refresh Rate | 120 Hz |
Touch sampling rate | 240 Hz |
Water Touch | Yes |
High Brightness Mode | up to 1000 nits |
Display Colour Boost | Yes |
Aspect Ratio | 19.9:9 |
Display Certifications | |
Design | |
Dimensions | Matte: 166.09 x 77.24 x 8.34mm, Vegan Leather: 166.09 x 77.24 x 8.44mm |
Body | Rear: Matte (Charcoal Grey), Rear: Vegan Leather (Aqua Blue & Succulent Green), Frame: Plastic, Front: Corning® Gorilla® Glass 5 |
Ports | Type-C port (USB 2.0) |
Weight | Matte: 205g, Vegan Leather: 208g |
Water Protection | IP68 underwater protection, MIL-STD-810H |
Camera | |
Rear Camera Hardware | Main: 50 MP, Sony - LYTIA™ 600 sensor, f/1.79 aperture, 0.8 µm pixel size |
Front Camera Hardware | 16 MP, f/2.45 aperture, 1.0 µm pixel size |
Rear Camera Video Capture | Main: 4K UHD (30fps), FHD (30fps / 60fps), Camera 2: 4K UHD (30fps), FHD (30fps) |
Front Camera Video Capture | 4K UHD (30fps), FHD (30fps) |
Camera Software features | Rear: Night Vision Mode, Auto Night Vision, Portrait, Panorama, Pro Mode, Live Filter, Tilt-shift HDR, Scan, Macro Vision, Ultra-Res, Auto Smile Capture, Photo Booth, Gesture Selfie Face Enhance, Face Retouch, Selfie Animation, Selfie Photo Mirror Snap in Video Recording, Google Lens™ integration, Auto Enhance, High-res Digital Zoom (up to 10x), Burst shot, QR/ Barcode Scanner, RAW Photo Output, Selfie Stick Support, Google Photos Editing - Magic Eraser, Photo Unblur, Magic Editor, Portrait Blur, Portrait Light, Sky, Colour Pop, Cinematic Photos |
Front Camera Software features | Dual Capture, Timelapse (w/ Hyperlapse), Slow Motion, High-res Digital Zoom (up to 6x), Assistive Grid, Leveller, Video Stabilisation, Audio Zoom, Macro, Face Retouch, Selfie Video Mirror |
Audio | |
Speakers | Stereo speakers |
Dolby Atmos® | Yes |
Headphone Jack | USB Type-C (USB 2.0; Analog & Digital) |
Microphones | 2 microphones |
FM Radio | No |
Experiences | |
Voice Control | Google Assistant (OK Google) |
My UX | Personalise: Wallpaper, Themes, Fonts, Colours, Icon shape, Lock screen, Display size and text, Layout, Sounds, Dark mode, Display: Attentive Display, Gestures: Quick Capture, Fast torch, Flip for DND, Three-finger Screenshot, Pick up to Silence, Lift to Unlock, Swipe to Split, Quick Launch, Sidebar, Double press power key, Press & hold power button, Play: Media controls (Skip songs using volume keys), Games, Smart Connect |
Connectivity | |
Networks + Bands | 5G: Sub-6, 4G: LTE, 3G: WCDMA, 2G: GSM, 5G: NR band n1/n3/n5/n7/n8/20/26/28/38/40/41/66/77/78, 4G: LTE band 1/2/3/5/7/8/20/26/28/32/38/39/40/41/41(2535 - 2655 MHz)/42, 3G: WCDMA band 1/2/5/8, 2G: GSM band 2/3/5/8 |
Bluetooth Technology | Bluetooth® 5.4, Qualcomm® aptX™, Qualcomm® aptX™ HD, Qualcomm® aptX™ adaptive (include aptX™ Low Latency) |
NFC | Yes, Non-eSE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz |
Wi-Fi hotspot | Yes |
Location Services | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou |
SIM Card | Dual SIM (1 Nano SIM + eSIM) |