General Features | |
Screen Size | 43“ |
Brightness (cd/m²) | 440 |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 400,000:1 |
Response Time (ms) | 8.0 |
Display resolution (H x V, pixels) | 3840 x 2160 |
HDR compatibility | Yes (HDR10, HLG, Dolby Vision) |
Aspect Ratio | 16:9 |
Portrait/Tilt Compatibility | Yes |
Display Features | |
Dimming type | Frame Dimming |
Display Device | LCD |
Panel Type | IPS |
Backlight type | Direct LED |
TRILUMINOS Display | TRILUMINOS PRO |
Color gamut (DCI-P3) | 92% |
Picture Processor | 4K HDR Processor X1 |
Operation time | 24/7 |
Deep Black Non-Glare coating | No |
Haze (%) | 1% |
Viewing Angle (Right/Left) | 178° (89/89) |
Viewing Angle (Up/Down) | 178° (89/89) |
Video Specs | |
Video Processing | 4K X-Reality PRO |
Motion enhancer | Motionflow XR 240 (Native 60Hz) |
HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), |
| 1080p(24,30,60Hz), 1080i(60Hz), |
| 720p(24,30,60Hz), 480p |
Audio Specs | |
Speaker Position | Down Firing |
Audio Power Output | 10W + 10W |
Professional Features | |
Pro mode | Yes |
HDMI auto wake-up | Yes |
HTML5 platform | Yes |
Multicast/IPTV | Yes |
Operating System | Android TV |
On-board Storage (GB) | 16GB |
Network Specs | |
Wi-Fi Direct | Yes |
Wi-Fi Certified | Yes |
Wireless LAN | Integrated |
Convenience Features | |
USB playback codecs | Various formats (MPEG1, MPEG2PS, MPEG2TS, MP4, |
| AVI, ASF, MOV, MKV, WEBM, 3GPP, MP3, ASF, LPCM, |
| WAV, MP4AAC, FLAC, JPEG) |
On Screen Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Chromecast built-in | Yes |
Apple AirPlay | Yes |
Control Specs | |
IP Control | Yes |
RS-232C Control | Yes |
HDMI-CEC | Yes |
Inputs and Outputs | |
HDCP | HDCP2.3 (for HDMI1/2/3/4) |
Composite Video Input (s) | 1 (Side, Mini jack) |
HDMI inputs total | 4 (4 Side) |
Analog Audio Input (s) (Total) | 1 (Side Analog Conversion) |
Digital Audio Output (s) | 1 (Side) |
USB ports | 2 (Side) |
Ethernet inputs | 1 (Side) |
Design Features | |
VESA® Hole Pitch (W x H) | 200 x 200 mm / 7 7/8 x 7 7/8 inch |
Accessories | |
Wall-mount adjuster (Bundled) | *depending on the region. |
Table-top stand (Optional) | *depending on the region. |
Environment Specs | |
Rated Power Consumption | 103 W |
Power Consumption (in Standby) | 0.50 W |
Power consumption (Networked Standby) | 2.00 W (Wi-Fi) / 2.00 W (Ethernet) / 2.00 W (HDMI) (for Saudi Arabia only) |
Power Consumption (Off Mode) | Not applicable (for Saudi Arabia only) |
Standby Mode Activated (Default) | Within 4 hours (for Saudi Arabia only) |
Power consumption (in standby with all network ports connected) | Less than 5.00 W (for Saudi Arabia only) |
Wireless Network(s) On / Off Switch (Energy) | To turn on / off Wi-Fi, press HOME / MENU button on the remote control, then select [Settings] - [Network and Internet] - [Wi-Fi]. (for Saudi Arabia only) |
Measurements | |
Dimension of TV without Stand (W x H x D) | 972 x 567 x 70 mm / 38 3/8 x 22 3/8 x 2 7/8 inch |
Dimension of TV with Stand (W x H x D) | 972 x 632 x 286 mm / 38 3/8 x 25 x 11 3/8 inch |
Dimension of Package Carton (W x H x D) | 1070 x 695 x 141 mm / 42 1/4 x 27 3/8 x 5 5/8 inch |
Weight | |
Weight of TV without Stand | 10 kg / 22.1 lb |
Weight of TV with Stand | 10.5 kg / 23.2 lb |
Weight of Package Carton (Gross) | 14 kg / 30.9 lb |