تلفزيون سامسونج كريستال DU7000 الذكي بنظام التشغيل Tizen OS، شاشة 4K UHD مقاس 50 بوصة، PurColor مع تحسين جودة الصورة إلى 4K، صوت Q-Symphony، HDR10+، اتصال Wi-Fi وBTv5.2، منفذ USB-A واحد، أسود | UA50DU
- حالة التوفر :
- متوفر
- النوع :
- Crystal DU7000
- الشركة :
- سامسونج
QAR 1,157.03
DU7000
4K Tizen OS Smart TV (2024)
Vivid crystal colors come to life
Experience lifelike colors with PurColor for vivid, immersive viewing. Enjoy your favorite content in stunning 4K resolution with powerful upscaling. Elevate your entertainment with Samsung Tizen OS, offering a plethora of apps and services. Surround yourself with harmonious sound with Q-Symphony technology for an enhanced audio experience.
Specifications
Product Type | LED |
Display | |
Screen Size | 50" |
Refresh Rate | 50Hz |
Resolution | 4K (3,840 x 2,160) |
Video | |
Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
Contrast | Mega Contrast |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
AI Upscale | 4K Upscaling |
Filmmaker Mode (FMM) | Yes |
Audio | |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | No |
Smart Service (Samsung Account) | |
Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) |
Web Browser | Yes |
SmartThings | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
NFT | Nifty Gateway |
Apple AirPlay | Yes |
Daily+ | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
VRR | Yes |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog Tuner | Yes |
Data Broadcasting | HbbTV 2.0.3 (SG) |
TV Key Support | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
HDMI Audio Return Channel | eARC/ARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
POGO (SlimFit Cam Only) | N/A |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial)/0 |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | BLACK |
Stand Type | FLAT FEET |
Stand Colour | BLACK |
Additional Feature | |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Accessibility | |
Accessibility - Voice Guide | UK English, China Chinese, Korean, Indonesia, Vietnamese |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 125 W |
Eco Sensor | Yes |
Energy Efficiency Class | 4 |
Yearly Power Consumption (EU) | 130 kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1248 x 760 x 154 mm |
Set Size with Stand (WxHxD) | 1120.3 x 694 x 237 mm |
Set Size without Stand (WxHxD) | 1120.3 x 647.0 x 60.0 mm |
Stand (Basic) (WxD) | 750.6 x 237 mm |
VESA Spec | 200 x 200 mm |
Weight | |
Package Weight | 14.2 kg |
Set Weight with Stand | 9.9 kg |
Set Weight without Stand | 9.5 kg |
جنرال لواء
العلامة التجارية
- سامسونج
الموديل
- Crystal DU7000
كود تخزين مايكروليس
- 201858
تاريخ متاح الأولى
- 17 أغسطس، 2024
وزن المشتريات
- 13.80 كغ
مقاسات الشحنة
- 125.00 سم x 15.50 سم x 76.01 سم
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في قطر, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.