Physical Characteristics | |
Dimensions | 6.6 in. H x 2.6 in. W x 4.2 in. D (16.8 cm. H x 6.6 cm. W x 10.7 cm. D) |
Weight | 5.4 oz./154 g |
Input Voltage Range | 4.5 to 5.5VDC |
Current | Corded DS8108 Operating Current at Nominal Voltage (5.0V): 450 mA |
Color | Twilight Black |
Supported Host Interfaces | USB Certified, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
FIPS Security Certification | Certified Compliant with FIPS 140-2 |
User Indicators | Direct decode indicator, good decode LEDs, rear view LEDs, beeper (adjustable tone and volume), dedicated Power Charge Gauge |
Performance Characteristics | |
Light Source | Aiming Pattern: circular 617nm amber LED |
Illumination | (2) 645nm red LEDs |
Imager Field of View | 48° H x 37° V nominal |
Image Sensor | 1,280 x 960 pixels |
Minimum Print Contrast | 16% minimum reflective difference |
Skew/Pitch Roll Tolerance | +/- 60°; +/- 60°; 0-360° |
Imaging Characteristics | |
Graphics Format | Images can be exported as Bitmap, JPEG, or TIFF |
Image Quality | 109 PPI on an A4 document |
Minimum Element Resolution | Code 39 - 3.0 mil; Code 128 - 3.0 mil; Data Matrix - 6.0 mil; QR Code - 6.0 mil; PDF - 5.0 mil |
User Environment | |
Operating Temperature | 32° to 122° F / 0° to 50° C |
Charging Temperature | 32° to 104° F / 0° to 40° C |
Storage Temperature | -40° to 158° F / -40° to 70° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 6.0 ft / 1.8 m to concrete |
Tumble Specification | Designed to withstand 2,000 1.5 ft. / 0.5 m tumbles |
Environmental Sealing | IP52 |
Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 9,000 Foot Candles / 0 to 96,840 Lux |
Radio Specifications | |
Bluetooth Radio | Standard Bluetooth Version 4.0 with BLE: Class 1 330 ft./100m and Class 2 33 ft./10m, Serial Port and HID Profiles |
Adjustable Bluetooth Power | Class 1: Output power adjustable down from 4 dBm in 8 Steps |
Class 2: Output power adjustable down from 2 dBm in 8 Steps |
Power | |
PowerPrecision+ Li-Ion Battery | Capacity: 2500 mAh, Number of scans from full charge: 65,0004, Charge time from empty to full: 9 hours over USB |
PowerCap Capacitor | Capacity: 440 F, Number of scans from full charge: 2,0004, Charge time from empty to full: 30 min over USB |
Regulatory | |
Electrical Safety | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950-1-07 |
Environmental | RoHS EN 50581 |
LED Safety | IEC 62471 |
IT Emissions | EN 55022 (Class B); EN 55032 (Class B) |
IT Immunity | EN 55024 |
Harmonic Current Emissions | EN 61000-3-2 |
Voltage Fluctuation and Flicker | EN 61000-3-3 |
Radio Frequency Devices | 47 CFR Part 15, Subpart B, Class B |
Digital Apparatus | ICES-003 Issue 6, Class B |
Accessories | Standard cradle, presentation cradle, wall mount bracket, spare battery, spare PowerCap; document capture stands |
Decode Capabilities | |
1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Chinese Sensible (Han Xin), Postal Codes, SecurPharm, DotCode, Dotted DataMatrix |
Digimarc | Digital watermark technology |
Decode Ranges (Typical) | |
Symbology/Resolution | Near/Far |
Code 39: 3 mil | 2.2 in./5.6 cm to 5.0 in./12.7 cm |
Code 39: 20 mil | 0 in./0 cm to 36.8 in./93.5 cm |
Code 128: 3 mil | 2.6 in./6.6 cm to 4.5 in./11.4 cm |
Code 128: 5 mil | 1.6 in./4.1 cm to 8.4 in./21.3 cm |
Code 128: 15 mil | 0 in./0 cm to 27.1 in./68.8 cm |
PDF 417: 5 mil | 2.3 in./5.8 cm to 6.4 in./16.3 cm |
PDF 417: 6.7 mil | 1.8 in./4.6 cm to 8.5 in./21.6 cm |
UPC: 13 mil (100%) | 0 in./0 cm to 24.0 in./61.0 cm |
Data Matrix: 7.5 mil | 2.1 in./5.3 cm to 6.9 in./17.5 cm |
Data Matrix: 10 mil | 1.1 in./2.8 cm to 9.9 in./25.1 cm |
QR: 20 mil | .1 in./.3 cm to 17.6 in./44.7 cm |