Processor | Octa-Core (2.9GHz, 2.6GHz, 1.9GHz) |
Display | 13.1" (332.8mm) |
Main Camera Resolution | 13.0 MP |
Weight | 668 g |
Processor | |
CPU Speed | 2.9GHz, 2.6GHz, 1.9GHz |
CPU Type | Octa-Core |
Display | |
Size | 13.1" (332.8mm) |
Resolution | 2880 x 1800 (WQXGA+) |
Technology | TFT |
Color Depth | 16M |
S Pen Support | Yes |
Camera | |
Main Camera Resolution | 13.0 MP with Auto Focus |
Front Camera Resolution | 12.0 MP |
Main Camera Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps |
Storage/Memory | |
RAM | 8 GB |
Internal Storage | 128 GB (Available: 105.7 GB) |
External Storage Support | MicroSD (Up to 2TB) |
Network/Bearer | |
SIM | Dual-SIM (SIM 1 + Embedded SIM + MicroSD) |
2G Bands | GSM850, GSM900, DCS1800, PCS1900 |
3G Bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B32, B66 |
4G TDD LTE Bands | B38, B40, B41 |
5G FDD Sub6 | N1, N3, N5, N7, N8, N20, N26, N28, N66, N71 |
5G TDD Sub6 | N38, N40, N41, N77, N78 |
Connectivity | |
USB Version | USB 2.0 |
Location | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | No |
Bluetooth Profiles | A2DP, AVRCP, DI, HAP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, PBP, TMAP |
PC Sync | Smart Switch (PC version) |
OS | Android |
General Information | |
Color | Silver |
Form Factor | Tablet |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Physical Specification | |
Dimensions (HxWxD) | 194.7 x 300.6 x 6.0 mm |
Weight | 668 g |
Battery | |
Capacity | 10090 mAh (non-removable) |
Video Playback Time | Up to 21 hours |
Audio and Video | |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Max Video Resolution | UHD 4K (3840 x 2160) @60fps |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, etc. |
Services and Applications | |
Gear Support | Galaxy Buds3 Pro, Buds2 Pro, Buds Pro, Buds Live, Buds+, Buds3, Buds2, Buds, Buds FE |
Mobile TV | No |
SmartThings Support | Yes |