لاب توب HP PROBOOK 455 G9 ، شاشة 15.6 بوصة FHD ، معالج AMD R7-5825U ، ذاكرة وصول عشوائي 8 جيجا بايت ، 512 جيجا بايت SSD ، رسومات AMD Radeon ، DOS مشترك ، لوحة مفاتيح إنجليزية ، فضي | 5Y3S0EA # BH5
- حالة التوفر :
- متوفر
- النوع :
- 5Y3S0EA#BH5
- الشركة :
- أتش بي
You save QAR 262.70
Fast and efficient wireless LANThe portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.
Preserve your privacy
Never wonder if someone is watching you with the added peace-of-mind that comes from the integrated HP Privacy Camera, with a physical shutter to protect from malicious surveillance.
HP Sure Sense
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.
Preserve your privacy
Never wonder if someone is watching you with the added peace-of-mind that comes from the integrated HP Privacy Camera, with a physical shutter to protect from malicious surveillance.
HP Sure Sense
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click
Specifications:
Permission | 1920x1080 |
Processor model | AMD Ryzen 7 5825U |
SSD (GB) | 512 |
Number of Cores | 8 |
Processor frequency base (MHz) | 2000 |
operating system | No |
RAM (GB) | 8 |
WiFi (standard) | WiFi 6 (802.11ax) |
WiFi | Yes |
Bluetooth | Yes |
Diagonal (inch) | 15.6 |
Matrix type | IPS |
video card | AMD Radeon HD |
HDD (GB) | no |
Processor line | AMD Ryzen 7 |
Processor model | AMD Ryzen 7 5825U |
Processor manufacturer | AMD |
Number of Cores | 8 |
Number of threads | 16 |
Processor frequency base (MHz) | 2000 |
Processor frequency maximum (MHz) | 4500 |
L3 Cache (MB) | 16 |
RAM (GB) | 8 |
RAM type | DDR4 |
RAM frequency (MHz) | 3200 |
RAM number of slots | 2 |
WiFi (standard) | WiFi 6 (802.11ax) |
WiFi | Yes |
Bluetooth | Yes |
Bluetooth (Version) | 5.2 |
NFC | No |
Miracast | No |
LTE (4G) | No |
LAN network port (RJ45) | Yes |
WiDi | No |
Diagonal (inch) | 15.6 |
Matrix type | IPS |
Permission | 1920x1080 |
Screen surface | Matte (anti-reflective) |
Aspect Ratio | 16:9 |
Brightness (cd/m2) | 250 |
touchscreen | No |
Diagonal (inch) | 15.6 |
Matrix type | IPS |
Permission | 1920x1080 |
Screen surface | Matte (anti-reflective) |
Aspect Ratio | 16:9 |
Brightness (cd/m2) | 250 |
touchscreen | No |
Diagonal (inch) | 15.6 |
Matrix type | IPS |
Permission | 1920x1080 |
Screen surface | Matte (anti-reflective) |
Aspect Ratio | 16:9 |
Brightness (cd/m2) | 250 |
touchscreen | No |
VGA (D-Sub) | No |
HDMI | 1 |
display port | No |
DisplayPort mini | No |
HDMI mini | No |
micro HDMI | No |
DisplayPort Alternate Mode (USB C) | No |
mini VGA | No |
Supported DisplayPort Version | No |
video card | AMD Radeon HD |
HDD (GB) | No |
operating system | No |
HDD speed (rpm) | No |
SSD (GB) | 512 |
optical drive | without drive |
Fingerprint scanner | Yes |
Face Recognition Scanner (Unlock) | No |
USB A 2.0 | No |
USB A 3.2 Gen1 | 3 |
USB A 3.2 Gen2 | No |
USB C 2.0 | No |
USB C 3.2 Gen1 | 1 |
USB C 3.2 Gen2 | No |
USB C 3.2 Gen2x2 | No |
USB C (Thunderbolt 3) | No |
USB C (Thunderbolt 4) | No |
Card Reader | No |
Mic In/Headphone Out Combo | Yes |
Headphone jack | No |
Microphone jack | No |
Lock fasteners | Yes |
Dock connector | No |
Express card slot | No |
Smart card slot | No |
- اتش بي
- 5Y3S0EA#BH5
- 125661
- 21 أغسطس، 2023
- 1.50 كغ
- 21.00 سم x 16.00 سم x 20.00 سم
- الكمبيوتر المحمول للمنزل والمكتب
- 8 GB
- 15 بوصة - 15.9 بوصة
- AMD Ryzen 7
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في قطر, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.