طابعة HP 4303fdw Color LaserJet Pro MFP، طباعة، نسخ، مسح ضوئي، فاكس، سرعة طباعة تصل إلى 35 صفحة في الدقيقة، طباعة تلقائية على الوجهين، دقة تصل إلى 600 × 600 نقطة في البوصة، شاشة WLED مقاس 4.3 بوصة، ما
- حالة التوفر :
- متوفر
- النوع :
- 4303fdw
- الشركة :
- أتش بي
4303fdw
Get blazing fast color printing, reliable hardware, and easy, secure remote management.
HP Smart Pro
Get productivity in the palm of your hand. Print, scan and get time-saving Shortcuts with HP Smart app.
Out-of-the-box ready
Get printer fleet security out of the box. Preconfigured settings mean it's ready when you are.
Optional PIN/pull printing
Add a layer of security. PIN/pull option authenticates your print jobs only when you're present.
Optional HP Security Manager
Strengthen and simplify compliance. This upgrade applies your policies across the fleet.
Specifications
Functions | Print, copy, scan, fax |
Print Speed | |
Black (ISO, letter/A4) | Up to 35 ppm |
Color (ISO) | Up to 35 ppm |
First Page Out | |
Black (letter/A4, ready) | As fast as 9.1 sec / 9.5 sec |
Color (letter/A4, ready) | As fast as 10 sec / 10.5 sec |
Duplex Printing | Automatic |
Duty Cycle (Monthly) | Up to 50,000 pages (letter/A4) |
Recommended Monthly Page Volume | 750 to 4,000 pages |
Print Quality | |
Black (best) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
Color (best) | Up to 600 x 600 dpi |
Print Languages | HP PCL 6, HP PCL 5e, HP PCL 5c, HP Postscript level 3 emulation, PDF, URF, PWG Raster, Native Office |
Print Technology | Laser |
Connectivity | |
Standard | 1 Gigabit Ethernet, Hi-Speed USB 2.0 (device & host), Wi-Fi 802.11ac (dual band), Wi-Fi Direct, Walk-up USB, Auto-crossover Ethernet |
Mobile Printing Capability | HP Smart App, Apple AirPrint™, Mopria™ Certified, Wi-Fi® Direct Printing, HP Smart App and other mobile Apps |
Network Capabilities | Built-in 10/100/1000Base-Tx Ethernet, Gigabit, Authentication via 802.1x, 802.11ac (Wi-Fi 5) |
Wireless Capability | Built-in dual-band Wi-Fi (Wi-Fi 5), Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise, Encryption via AES or TKIP, WPS, Wi-Fi Direct |
Minimum System Requirements | See Microsoft.com, Apple.com for details |
Display | 4.3” diagonal WLED-backlit anti-glare (480x272) |
Processor Speed | 1200 MHz |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM |
Storage | Optional Job Storage via external rear host USB port (minimum 16 GB) |
Compatible Operating Systems | Windows 11, Windows 10, Windows Client OS, Android, iOS, macOS, Linux, Citrix, Chrome OS, Novell iPrint server, Unix, etc. |
Paper Handling Input | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet ADF, Optional 550-sheet tray |
Paper Handling Output | 150-sheet output bin |
Finished Output Handling | Sheet feed |
Media Types | Paper, postcards, labels, envelopes, etc. |
Media Sizes, Custom | See details for Tray 1, Tray 2, optional Tray 3, Duplex |
Scanner Type | Flatbed, ADF |
Scan File Format | PDF, JPG, TIFF |
Enhanced Scanning Resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Scan Size (ADF, Max/Min) | 216 x 356 mm / 102 x 152 mm |
Scan Size (Max) | 216 x 297 mm |
Scan Speed (Normal, A4/Letter) | Up to 29 ppm / 31 ppm |
Scan Speed Duplex (Normal, A4/Letter) | Up to 44 ipm (b&w), up to 35 ipm (color) / Up to 46 ipm (b&w), up to 37 ipm (color) |
Automatic Document Feeder Capacity | Standard, 50 sheets uncurled |
Duplex ADF Scanning | Yes |
Scan Technology | Contact Image Sensor (CIS) |
Copy Speed (Normal Quality, A4) | Up to 33 cpm |
Copy Resolution (Black/Color) | Up to 600 x 600 dpi |
Copies, Maximum | Up to 999 copies |
Copy Reduce/Enlarge Settings | 25 to 400% |
Faxing | Yes |
Fax Transmission Speed (Letter) | 5 sec per page |
Fax Transmission Speed | 33.6 kbps |
Fax Resolution (Black, Best) | Up to 300 x 300 dpi |
Fax Memory | Up to 500 pages |
Fax Speed Dials, Maximum Number | Up to 100 numbers |
Power Consumption | 585 watts (Active Printing), 18 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual on), 0.07 watts (Off) |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating Humidity Range | 10 to 80% RH (non-condensing) |
Recommended Operating Humidity Range | 30 to 70% RH (non-condensing) |
Operating Temperature Range | 10 to 32.5°C (50 to 90.5°F) |
Blue Angel Compliant | No (refer to the ECI document for details) |
Typical Electricity Consumption (TEC) Number | 3 (TEC rating represents typical electricity consumed by product during 1 week, measured in kWh) |
Energy Savings Feature Technology | HP Auto-On/Auto-Off Technology, Instant-on Technology |
Ecolabels | CECP, IT ECO Declaration, EPEAT® Silver India 4 |
Energy Star Certified | No |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013 (International), IEC 62368-1:2014, EN 62368-1:2014(EU), EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product), etc. |
Security | HP Security Manager, HP Secure Print and Insights, Optional Smart Security |
Minimum Dimensions (W x D x H) | 421 x 435 x 384 mm |
Maximum Dimensions (W x D x H) | 421 x 686 x 761 mm (with optional 550-sheet tray) |
Weight | ~20.4 kg |
- اتش بي
- 4303fdw
- 177918
- 08 أبريل، 2024
- 23.25 كغ
- 49.00 سم x 59.00 سم x 48.01 سم
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في قطر, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.