This website is designed to help you find the best prices for products in Jordan. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.
Panasonic LED TH-65GX706M | Home Appliances | TV
Panel | 4K ULTRA HD IPS LED LCD | |
---|---|---|
Bright Panel | Super Bright Panel Plus | |
Screen Resolution | 3,840 (W) x 2,160 (H) | |
Panel Drive | — | |
Signal Processor | Quad core 1.2GHz | |
Hexa Chroma Drive | — | |
Ultra HD Premium*¹ | — | |
Multi HDR Support*² | HDR10 | |
Dimming | — | |
THX Certified Display*⁴ | — | |
Sound | Dolby System | Dolby Audio |
Surround | DTS surround sound | |
Speakers | intergrated speakers(6Ω) | |
Speaker Output | 20 W (10 W x 2) | |
Smart Features | Smart TV | Linux |
Voice Guidance | — | |
Voice Personal Assistant | — | |
Wireless LAN Built-in | Y | |
Panasonic Media Center (App) | — | |
USB-HDD Recording | — | |
TV Remote Apps | Netflix, Prime video, youtube etc | |
Internet Apps Web Browser*⁷ | Y | |
Mirroring | Y (Easy Mirroring) | |
Bluetooth*⁹ | — | |
Media Player | Y (2.0 ) | |
Double USB Sharing | — | |
Design | Switch Design | — |
Terminal | HDMI*¹¹ | 3(side) |
USB | 2(2 side; USB 2.0 x 1) | |
LAN Port (Ethernet) | 1 | |
Headphone Output | — |
- Availability:
- Out Of Stock
- Product Code:
- PAN-LED-0004
- Brand:
- Panasonic
JOD 866.00
JOD 736.00
You save JOD 130.00