Appearance | Colours | Black, Green, Reddish Brown |
Dimensions and Weight | Dimensions and Weight | Height 156.6mmWidth folded: 74.0mm unfolded: 145.3mmDepth Black Version: folded: 9.2mm unfolded: 4.35mmOther Version: folded: 9.3mm unfolded: 4.4mmWeight: Black Version: Approx. 226 g (including the battery); Other Version: Approx. 230 g (including the battery) *The actual dimensions and weight may vary depending on the configuration, manufacturing process, and measurement method. |
Display | Size | inner screen: 7.92 inches Outer screen: 6.43 inches*The display screen adopts a rounded corner design. When measured according to a standard rectangle, the diagonal length of the screen is 6.43 inches for the outer screen and 7.92 inches for the inner screen (the actual viewing area is slightly smaller). |
Aspect Ratio | inner screen: 9.78:9 Outer screen: 20:9 | |
Colour | 1.07 billion colors, DCI-P3 wide color gamut | |
Type | inner screen: foldable OLED Outer screen: OLED | |
Eye Comfort Technology | AI Defocus Display, 4320Hz PWM Flicker Free Dimming, Dynamic Dimming, Circadian Night Display, Nature Tone Display *This product is not medical equipment and is not available for treatment. | |
Resolution | inner screen: 2344×2156 Pixels Outer screen: 2376×1060 Pixels*This resolution corresponds to a standard rectangle, and the actual screen has slightly fewer effective pixels. | |
Gestures | Supported | |
Processor | CPU Model | Snapdragon 8 Gen 3 |
CPU Type | Octa-core | |
CPU Dominant Frequency | 1×Cortex-X4 3.3GHz+3×Cortex-A720 3.2GHz+2×Cortex-A720 3.0GHz+2×Cortex-A520 2.3GHz | |
GPU | Adreno 750 | |
Keyboard Type | Gestures, Three-key navigation, Navigation dock | |
Features | —— | |
NPU | —— | |
Storage Type | —— | |
System | Operating System | MagicOS 8.0.1 (Based on Android 14) |
User Interface | MagicOS 8.0.1 | |
Memory | 24 (12+12)GB+512GB *The available internal storage may be smaller as part of the internal storage is occupied by software. | |
Rear Camera | Triple Rear Camera | 40MP Ultra Wide Camera (f/2.2) 50MP Wide Camera (f/1.6, OIS) 50MP Telephoto Lens Camera (f/3.0, OIS)*The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Video Shooting | Support for 4K (3840×2160 pixels) *The actual image resolution may vary depending on the video recording mode. | |
Focus Mode | 100x Digital zoom | |
Image Resolution | 8192×6144 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | 3840×2160 pixels *The actual image resolution may vary depending on the video recording mode. | |
Rear Flashlight | Rear single LED flash | |
Capture Mode | AI photography, Super Wide Angle, Aperture, Night, Portrait mode, Photo, Pro mode, Video, Panorama, Filter, Watermark, Scan Document, Super Macro, Capture smiles, Time-lapse, Timer, Movie, Slow-MO, Story | |
Stablization Mode | EIS+OIS | |
Front Camera | Front Camera | 20MP Wide Camera (f/2.2) (Interior screen) 20MP Wide Camera (f/2.2) (Exterior screen) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Image Resolution | 5120×3840 pixels *The actual image resolution may vary depending on the shooting mode | |
Video Resolution | 3840×2160 pixels *The actual image resolution may vary depending on the video recording mode. | |
Video Shooting | Supported 4K (3840×2160 pixels) *The actual image resolution may vary depending on the video recording mode. | |
Focus Mode | —— | |
Capture Mode | Portrait, Filter, Watermark, Capture smiles, Mirror reflection, Timer, Night, Gesture control | |
Face Recognition | Supported 2D | |
Battery | Capacity | 5150mAh (typical value), 5050 mAh (rated value) |
Type | Lithium polymer battery (HONOR Third-generation Silicon-carbon Battery) | |
Wired Charging | 66W HONOR SuperCharge The phone supports up to 11V/6A SuperCharge, compatible with 10V/4A and 5V/2A.*The supported maximum wired charging power is 66W when going with the original SuperCharge charger. The actual charging power will intelligently change depending on different scenarios. | |
Standard Charger | HONOR 66W SuperCharge Charger | |
Wireless Charging | 50W Wireless HONOR SuperCharge *The wireless charging base is sold separately.The actual charging power will change intelligently with different scenarios, please refer to the actual situation. | |
Cellular Network | Network Standard | Support 5G/4G+/4G/3G/2G *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. |
Data service | 5G NR/TD-LTE/FDD-LTE/WCDMA/HSPA+/DC-HSDPA/CDMA1X/EDGE/GPRS, support VoLTE/ViLTE *The network and frequency band may vary with regions.The actual situations depend on local operators and your location. | |
SIM Card | SIM Card 1 Nano SIM card SIM Card 2 Nano SIM card / eSIM**eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a Nano SIM. eSIM availability may vary depending on country and carrier. Please check the support list for details. *For Dual SIM model, SIM Card 2 can be set up as eSIM or nano card; For Single SIM model, SIM Card 2 only support eSIM. | |
Internet Access on the Secondary SIM Card | Supported *Blind mating is supported,which allows you to configure any card as the primary SIM card. | |
Connectivity and Location | WLAN Protocols | 802.11 a/b/g/n/ac/ax/be |
WLAN Frequency | 2.4GHz and 5GHz | |
WLAN Hotspot | Supported | |
WLAN Direct | Supported | |
Bluetooth | Bluetooth 5.3, Support Bluetooth Low Energy, SBC, AAC, LDAC , AptX, AptX HD. | |
Infrared Remote Control | Supported | |
PC Data Sync | Supported | |
Video Call | Supported (operator and third-party software) *The availability of this function depends on the network operators in different countries or regions. Contact your network operator for details. | |
OTG | Supported (maximum output current 1.5A/5V during reverse power supply) | |
Positioning | Support GPS(L1+L5) /AGPS/GLONASS/BeiDou(B1I+B1C+B2a)/Galileo(E1 + E5a) /QZSS (L1 + L5) | |
Network-Based Positioning | Supported | |
WLAN-Based Positioning | Supported | |
Sensors | Gravity Sensor | Supported |
Infrared Sensor | Supported | |
Fingerprint Sensor | Supported | |
Hall sensor | Supported | |
Barometer sensor | Supported | |
Color temperature sensor | Supported | |
Gyroscope | Supported | |
Compass | Supported | |
NFC | Support Reader/Writer Mode, Card Emulation Mode (SIM*, HCE) *Only SIM1 support. | |
Ambient Light Sensor | Supported | |
Proximity Sensor | Supported | |
Others | Video | 3gp/mp4 |
Audio | mp3/mp4/3gp/ogg/amr/aac/flac/wav/midi | |
Sound Effect | DTS:X® Ultra | |
Stereo Amplifier | Supported | |
Water and Dust Resistance | IPX8 *HONOR Magic V3 is rated as IPX8 for splash and water resistance under IEC standard 60529 and was tested under controlled laboratory conditions. Splash and water resistance are not permanent conditions and resistance may decrease over time with normal use. Do not charge the phone when it is wet or in moist environments. Refer to the manual for cleaning and drying instructions. Submersion in liquid and the resulting damage is not covered by the warranty. IPX8 rating means that based on certain defined test conditions, the device is protected against harmful ingress of static water at up to 2.5 metres, for up to 30 minutes, meanwhile the temperature difference between water and device is not more than 5℃. | |
USB | USB Type-C,USB 3.1 GEN1 | |
Earjack | USB Type-C *Supports Type-C digital headset. | |
In the Box | 1. Phone(Built-in battery) x 1 2. HONOR SuperCharge Charger x 1 3. USB Type-C Cable x 1 4. Quick Start Guide x 1 5. Eject Tool x 1 6. Inner screen protective film (Attached on the phone before delivery) x 1 7. External screen protective film (Attached on the phone before delivery) x 1 8. Warranty Card x 1 9. PU Protective cover x 1* Dependent on market |
This website is designed to help you find the best prices for products in Jordan. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.