Appearance | Colours | Velvet Black,Velvet Grey,Marrs Green *May vary in different market. |
Dimensions and Weight | Dimensions and Weight | Height: 161 mm Width: 74.55 mm Depth: 7.29mm Weight:Approx. 171g (including the battery) *Product size, weight may vary with its configuration, manufacturing process and measurement methods. |
Display | Size | 6.7 inches *With rounded corners design applying on the display, the diagonal length of screen is 6.7 inches , when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Resolution | 2412*1080 *The resolution measured as a standard rectangle, thus the effective pixels are slightly less. | |
Colour | 16.7 million colours,100% DCI-P3 *The screen supports 1.07 billion colors | |
Type | AMOLED | |
Gestures | Multi-touch gestures, up to 10 touch points supported | |
Processor | CPU Model | MediaTek Dimensity 7025-Ultra |
CPU Type | Octa-core | |
CPU Dominant Frequency | 2xA78 2.5GHz + 6xA55 2.0Ghz * The actual frequency may adjust by application load intelligently. | |
GPU | IMG BXM-8-256 | |
Keyboard Type | Gestures,Three keys, Navigation dock | |
Features | Magic Lock Screen/Magic Portal/Magic Capsule/AI Translate/HONOR Notes/HONOR RAM Turbo/Multi-window/Dark mode/eBook mode/HONOR Share/Shrotcuts&gestures/APP Twin/Device Clone/Backup&restore/One-handed mode | |
System | Operating System | MagicOS 9.0(Based on Android 15) |
User Interface | MagicOS 9.0 | |
Memory | 16 (8+8)GB+256GB *The available internal storage may be smaller as part of the internal storage is occupied by software. Available storage version vary by region. Please consult your local dealer for details. | |
Rear Camera | Rear Camera | 108MP Main Camera(f/1.75)+5MP Wide&Depth Camera(f/2.2) *The photo and video pixels may vary depending on the shooting mode. Please refer to the actual situations. |
Video Shooting | Support up to 1080P video shooting | |
Image Resolution | Support up to 12000*9000 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | Support up to 1080*2520 pixels *The actual video resolution may vary depending on the shooting mode. | |
Focus Mode | Up to 10x digital zoom *There are slight differences between various modes. Please refer to actual situations. | |
Capture Mode | Photo,Video,Portrait,Night,PRO,Aperture,Multi-video,Slow-Mo,Panorama,Time-Lapse,Watermark,Stickers,HIGH-RES,Story,Scan Document,HDR,Moving Photo,Highlights Capture,Capture smiles,etc. | |
Front Camera | Front Camera | 16MP Camera (f/2.45),Selfie Light *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Image Resolution | Support up to 4608*3456 pixels *The pixels may vary with different photo modes. Please refer to the actual situations. | |
Video Resolution | Support up to 1080*1920 pixels *The pixels may vary with different video modes. Please refer to the actual situations. | |
Video Shooting | Support up to 1080P video shooting | |
Capture Mode | Photo,Video, Portrait, Watermark,Stickers,Multi-video,Moving Photo, Capture smiles,Mirror reflection, Gesture control,etc. | |
Face Recognition | Support 2D Face Recognition | |
Battery | Capacity | 5230 mAh (typical value) *The rated capacity is 5100 mAh. (Non-removable Battery) |
Type | Li-ion Polymer Battery | |
Wired Charging | Support up to 11V/3.2A super charge *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
Standard Charger | 35W HONOR SuperCharge | |
Water and Dust Resistance | IP65 *The phone is not professionally water resistant. It is splash-proof, water-resistant and dust-proof under normal use. It has been tested under controlled laboratory conditions and reaches the IP65 level in accordance with GB/T 4208-2017 (China) / IEC 60529 (international) standards. Splash, water, and dust resistances are not permanently effective, and the protective performance may decrease due to daily wear and tear. | |
Cellular Network | Network Standard | 5G NR 4G LTE-FDD/LTE-TDD 3G WCDMA 2G GSM |
SIM Card | SIM Card 1 Nano SIM card SIM Card 2 *Only the European model Amber-N31C1 supports eSim. SIM Card 2 can be set up as eSIM or Nano SIM card. | |
Connectivity and Location | WLAN | 802.11 a/b/g/n/ac 2.4 GHz and 5 GHz Wi-Fi Hotspot Wi-Fi Direct |
Bluetooth | BT5.3 | |
Infrared Remote Control | Not Support | |
Others | Support OTG USB:USB Type-C, USB 2.0 Earjack:Type C Support Video Call (operators and third-party software) *This function may vary with operators in different countries or regions.Please consult local network operator. | |
Positioning | GPS/AGPS/GLONASS/BeiDou/Galileo Network-Based Positioning WLAN-Based Positioning | |
Sensors | Gravity Sensor Fingerprint Sensor Compass Ambient Light Sensor Proximity Sensor(Ultrasonic approach, non-physical approach sensor) | |
Media and Audio | Video | *.3gp,*.mp4,*.webm,*.mkv |
Audio | *.mp3,*.mid,*.amr,*.awb,*.3gp,*.mp4,*.m4a,*.aac,*.wav,*.ogg,*.flac,*.mkv | |
In the Box | 1)Phone (battery included) x1 2)Quick Start Guide x1 3)HONOR SuperCharge x1 4)Type-C Cable x1 5)Eject pin x1 6)Warranty Card x1 7)TP protective film x1(Attached on the phone before delivery) 8)TPU Protective case x1 *Dependent on market. |
This website is designed to help you find the best prices for products in Jordan. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.