Colors | Colors | Desert Gold、Meteor Silver、Velvet Black |
Dimensions and Weight | Height | 166.89mm |
Width | 76.8mm | |
Depth | 8.24mm | |
Weight | Approx. 208g (including the battery) *The actual weight may vary slightly according to configuration, manufacturing process, and measurement method. | |
Display | Size | 6.77 inches With a rounded corners design on the display, the diagonal length of the screen is 6.77 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Color | 16.7 million colors | |
Type | TFTLCD | |
Resolution | 720*1610 *The resolution measured as a standard rectangle, thus the effective pixels are slightly less. | |
Gestures | Multi-touch gestures, up to 10 touch points supported | |
Brightness | 850nit(HBM)/700nit(Typical) | |
Processor | CPU Model | Qualcomm Snapdragon 685 |
CPU Type | Octa-core | |
CPU Dominant Frequency | 4xCortex-A73 2.8GHz +4xCortex-A53 1.9GHz | |
GPU | Adreno GPU A610 | |
System | Operating System | MagicOS 9.0(Android 15) |
User Interface | MagicOS 9.0 | |
Memory | 8GB+256GB | |
Rear Camera | Rear Camera | 108M Main camera(f1.75)+2MP Depth Camera(f/2.4) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Video Shooting | Support up to 1080P video shooting | |
Zoom Mode | Up to 8X Digital zoom | |
Image Resolution | Supported 12000*9000 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | Supported 1920×1080 pixels *The actual image resolution may vary depending on the video recording mode. | |
Rear Flashlight | Rear single LED flash | |
Capture Mode | Photo,Video, Portrait, Night,PRO,Watermark,HDR Photo etc. | |
Front Camera | Front Camera | 8 MP Camera (f/2.0) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Image Resolution | Supported 3264X2448 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | Support 1920×1080 pixels *The actual image resolution may vary depending on the video recording mode. | |
Video Shooting | Support up to 1080P video shooting | |
Capture Mode | Photo,Video, Portrait | |
Face Recognition | Supported | |
Battery | Capacity | 6500mAh (typical value), 6350 mAh (rated value) *This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. |
Type | Li-ion Polymer Battery | |
Wired Charging | Support up to 35W (11V/3.2A) super charge *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
Standard Charger | 35W HONOR SuperCharge *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
Cellular Network | Network Standard | 4G (LTE FDD) 3G (WCDMA) 2G (GSM)*In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
SIM Card | SIM Card 1 Nano CardSIM Card 2 Nano Card | |
Connectivity and Location | WLAN | Support 802.11 a/b/g/n/ac Support 2.4GHz and 5GHz WLAN Support WLAN Hotspot and WLAN Direct |
Bluetooth | BT5.0,Supported BLE//SBC//AAC//LDAC//aptX//aptX HD | |
Others | Video Call (operator and third-party software) OTG (The maximum output current is 1A/5V) USB: Type-C,USB 2.0 Earjack: Type-C*The availability of this function depends on the network operators in different countries or regions. Contact your network operator for details. | |
Positioning | Support GPS/AGPS/Glonass/BeiDou/Galileo | |
Sensors | Sensors | Gravity Sensor Fingerprint Sensor Compass Acceleration Sensor Ambient Light Sensor Proximity Sensor |
NFC | Supported | |
Media and Audio | Video | *.3gp、*.mp4、*.webm、*.mkv |
Audio | *.mp3、*.mid、*.amr、*.awb、*.3gp、*.mp4、*.m4a、*.aac、*.wav、*.ogg、*.flac、*.mkv | |
Sound Effect | HONOR Sound | |
Stereo | Supported | |
In the Box | Phone (battery included) x 1 Charger x 1 USB Type-C Cable x 1 Quick Start Guide x 1 Eject pin x 1 TPU Protective case x 1 (Note: Subject to the actual product.) TP protective film x 1 (Note:The film has been attached to the mobile phone) Warranty Card x 1 (Note: Subject to the actual product.)*May vary in different market. Subject to the actual product. |
This website is designed to help you find the best prices for products in Jordan. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.