

















| Appearance | Colours | Orange/Black/Golden White *May vary in different market. |
| Dimensions and Weight | Dimensions and Weight | Height: 156.0 mm Width: 74.7 mm Depth: 7.8 mm Weight: Approx. 190 g (including the battery) *The actual dimensions,weight may vary depending on the configuration, manufacturing process, and measurement method. |
Display | Size | 6.57 inches *With a rounded corners design on the display, the diagonal length of the screen is 6.57 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
| Resolution | 2728*1264 *With a rounded corners design on the display, the resolution of the screen is 2728×1264 Pixels when measured according to the standard rectangle (the actual viewable area is slightly smaller). | |
| Colour | 1.07 billion colors | |
| Type | AMOLED | |
| Gestures | ||
Processor | CPU Model | Snapdragon 7 Gen 4 Mobile Platform |
| CPU Type | Octa-core | |
CPU Dominant Frequency | ||
| GPU | Adreno 722 | |
| Keyboard Type | ||
| Features | ||
System | Operating System | MagicOS 10 (Based on Android 16) |
| User Interface | MagicOS 10 | |
| Memory | 8GB+256GB 12GB+256GB *The available internal storage may be smaller as part of the internal storage is occupied by software. | |
Rear Camera | Rear Camera | 200 mega-pixel (f/1.9 aperture,AF,OIS) + 12 mega-pixel (AF) *The actual image resolution may vary depending on the shooting mode. |
| Video Shooting | ||
| Image Resolution | Support up to 16384*12288 pixels *The actual image resolution may vary depending on the shooting mode. | |
| Video Resolution | Support up to 3840 x 2160 pixels *The actual video resolution may vary depending on the shooting mode. | |
| Focus Mode | Up to 30x digital zoom *There are slight differences between various modes. Please refer to actual situations. | |
| Capture Mode | AI Enhanced Zoom, Classic, Film, Simulation, Moving Photo, Time-lapse, AI camera, Super Wide Angle, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Slow-Mo, Panorama, HDR, Filters, SCAN DOCUNENT, Super Macro, Capture smiles, Timer, HIGH-RES,Magic Colour,UNDERWATER | |
Front Camera | Front Camera | 50MP Camera(f/2.0) *In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. |
| Image Resolution | Support up to 8192*6144 pixels *The actual image resolution may vary depending on the shooting mode. | |
| Video Resolution | Support up to 3840*2160 pixels *The actual video resolution may vary depending on the shooting mode. | |
| Video Shooting | ||
| Capture Mode | Moving Photo, Portrait, Filters, Capture smiles, Mirror reflection, Timer, Gesture control, Night, HIGH-RES, Multi-Video | |
| Face Recognition | Supported 2D face unlock | |
Battery | Capacity | 7000 mAh (typical value) *This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. |
| Type | Lithium polymer battery | |
| Wired Charging | Supports up to 20V/4A SuperCharge, compatible with 11V/6A,10V/4A *The actual charging power will change intelligently with different scenarios, please refer to the actual situation. | |
| Standard Charger | HONOR 80W SuperCharge | |
| Wireless Charging | Not Supported(标配,此项不要显示) | |
| Water and Dust Resistance | IP68 and IP69 and IP69K *The phone is not professionally water resistant. It is splash-proof, water-resistant and dust-proof under normal use. It has been tested under controlled laboratory conditions and reaches the IP68 and IP69 level in accordance with IEC 60529 (international) standards, IP69K level in accordance with IEC ISO 20653:2023 standards. Splash, water, and dust resistances are not permanently effective, and the protective performance may decrease due to daily wear and tear. | |
Cellular Network | Network Standard | 5G NR 4G LTE-FDD/LTE-TDD 3G WCDMA 2G GSM 1. In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. 2. Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
| SIM Card | SIM Card 1 Nano SIM card SIM Card 2 | |
Connectivity and Location | WLAN | 802.11 a/b/g/n/ac/ax, 2×2 MIMO 2.4GHz and 5GHz Wi-Fi Hotspot Wi-Fi Direct |
| Bluetooth | BT5.4,BLE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LHDC3.0, LHDC4.0, LHDC5.0, LC3 | |
| Infrared Remote Control | Supported | |
| Others | Support OTG USB:USB Type-C, USB 2.0 Earjack:Type-C Support Video Call (operators and third-party software) *This function may vary with operators in different countries or regions.Please consult local network operator. | |
| Positioning | GPS/AGPS/GLONASS/BeiDou/Galileo/QZSS/NavIC Network-Based Positioning WLAN-Based Positioning | |
| Sensors | Infrared sensor Ambient light sensor Digital compass Gravity sensor Fingerprint sensor Gyroscope Color temperature sensor Proximity Sensor(Ultrasonic approach, non-physical approach sensor) | |
Media and Audio | Sound Effect | HONOR Sound |
| Stereo | Supported | |
| In the Box | 1. Phone(Built-in battery) x 1 2. HONOR SuperCharge x 1* 3. Type-C Cable x 1(Europe is C2C, other regions are A2C) 4. TPU Protective cover x 1* 5. Quick Start Guide x 1 6. Eject Tool x 1 7. Warranty Card x 1* 8. TP protective film (Attached on the phone before delivery) x 1 *Dependent on market. |
This website is designed to help you find the best prices for products in Jordan. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.





