Appearance | Colours | Ocean Cyan、Midnight Black、Moonlight White * Dependent on market |
Dimensions and Weight | Dimensions and Weight | Height: 163.95mm Width:75.6mm Depth: 8.39 mm Weight:Approx. 199g (including the battery) *Product size, weight may vary with its configuration, manufacturing process and measurement methods. All specifications are subject to the actual product. |
Display | Size | 6.61 inches *With rounded corners design applying on the display, the diagonal length of screen is 6.61 inches , when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Resolution | 1604*720 *The resolution measured as a standard rectangle, thus the effective pixels are slightly less. | |
Colour | 16.7M colours | |
Type | TFTLCD | |
Gestures | Multi-touch geatures, up to 10 touch points supported | |
Processor | CPU Model | MediaTek Helio G81 Ultra |
CPU Type | Octa-core | |
CPU Dominant Frequency | 2xA75 *2.0Ghz + 6xA55 *1.7Ghz * The actual frequency may adjust by application load intelligently. | |
GPU | ARM Mail G52 MC2 | |
Keyboard Type | Gestures,Three keys, Navigation dock | |
Features | Device Clone/Multi-Window/App Twin/Backup and Restore/Magazine Unlock/Flashlight/Calendar/Gallery/Calculator/AI Translate/Magic Lock Screen/Magic Capsule | |
System | Operating System | MagicOS 9.0 (based on Android 15) |
User Interface | MagicOS 9.0 | |
Memory | 6GB+128GB/6GB+256GB/8GB+256GB | |
Rear Camera | Rear Camera | 50MP Main Camera (F1.8)+Auxiliary lens *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Video Shooting | Support 1080P video shooting | |
Image Resolution | Support up to 8160*6112 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | Support up to 1920*1080 pixels *The actual video resolution may vary depending on the shooting mode. | |
Focus Mode | Up to 10x digital zoom *There are slight differences between various modes. Please refer to actual sitautions. | |
Rear Flashlight | Support | |
Capture Mode | Portrait(including beauty mode and bokeh),Time-lapse,Night,Video,Slow-Mo,High-Res,Stickers,Panorama,PRO,Photo,etc. | |
Front Camera | Front Camera | 5MP (F2.2) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Image Resolution | Support up to 2592*1936 pixels *The pixels may vary with different photo modes. Please refer to the actual situations. | |
Video Resolution | Support up to 1920*1080 pixels *The pixels may vary with different video modes. Please refer to the actual situations. | |
Video Shooting | Support 1080P video shooting | |
Capture Mode | Portrait(including beauty mode and bokeh), Photo,Video,Stickers,etc. | |
Face Recognition | Support 2D Face Recognition | |
Battery | Capacity | 5300mAh (typical value) *The rated capacity is 5200 mAh. (Non-removable Battery) |
Type | Li-ion Polymer Battery | |
Wired Charging | Support up to 35W (11V/3.2A) super charge *The actual charging power will change intelligently with different scenarios, please refer to the actual situation. | |
Standard Charger | 35W HONOR SuperCharge | |
Water and Dust Resistance | IP64 *The phone is not professionally water resistant. It is splash-proof, water-resistant and dust-proof under normal use. It has been tested under controlled laboratory conditions and reaches the IP64 level in accordance with GB/T 4208-2017 (China) / IEC 60529 (international) standards. Splash, water, and dust resistances are not permanently effective, and the protective performance may decrease due to daily wear and tear. | |
Cellular Network | Network Standard | NIC-LX1 4G (LTE FDD) 3G (WCDMA) 2G (GSM) NIC-LX2&NIC-LX3 4G (LTE TDD/LTE FDD) 3G (WCDMA) 2G (GSM) *Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
SIM Card | SIM Card 1 Nano SIM cardSIM Card 2 nano-SIM card or microSD card | |
Connectivity and Location | WLAN | Support 802.11 a/b/g/n/ac 2.4 GHz and 5 GHz WLAN Hotspot Wi-Fi Direct |
Bluetooth | BT5.1 | |
Infrared Remote Control | Not Support | |
Others | Support (operators and third-party software) *This function may vary with operators in different countries or regions.Please consult local network operator. Support OTG USB:USB Type-C, USB 2.0 Earjack:3.5 mm | |
Positioning | Support GPS/AGPS/GLONASS/BeiDou/Galileo Network-Based Positioning WLAN-Based Positioning | |
Sensors | Support Gravity Sensor Fingerprint Sensor Ambient Light Sensor Proximity Sensor | |
Media and Audio | Video | *.3gp,*.mp4,*.webm,*.mkv |
Audio | *.mp3,*.mid,*.amr,*.awb,*.3gp,*.mp4,*.m4a,*.aac,*.wav,*.ogg,*.flac,*.mkv | |
In the box | 1)Phone (battery included) x1 2)Quick Start Guide x1 3)HONOR SuperCharge x1 4)Type-C Cable x1 5)Eject pin x1 6)Warranty Card x1 7)TP protective film x1(Attached on the phone before delivery) 8)TPU Protective case x1*Dependent on market. *Please make the object as the standard. |
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في الاردن, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.