Kawai CN201 Digital Piano
Experience music, together.
Featuring the Responsive Hammer III keyboard action with 88-key counterweights, stunning SK-EX and EX concert grand piano sounds, and a high quality audio delivery system, the piano-focussed CN201 offers best-in-class touch & tone, Bluetooth® MIDI and Audio connectivity, and built-in lesson and recorder functions within a compact, elegant cabinet.
■ Improved Responsive Hammer III keyboard action
■ Ivory Touch key surfaces, triple sensor, let-off, counterweights
■ Progressive Harmonic Imaging sound with 88-key sampling
■ Shigeru Kawai SK-EX & Kawai EX concert grand piano sounds
■ High quality audio processing and amplification hardware
■ Integrated Bluetooth® MIDI and Audio wireless technology
■ Built-in classical etudes and Alfred lesson books
■ Spatial Headphone Sound for enhanced depth and realism
■ Cheekblock control panel with high resolution OLED display
■ Attractive, modern cabinet available in three wood finishes
| Keyboard | ・ Responsive Hammer III action- 88 keys- Grade-weighted hammers- Ivory Touch white key surfaces- Let-off simulation- Triple sensor key detection- Counterweights | |
|---|---|---|
| Pedal | ・ Grand Feel Pedal System- Damper (with half-pedal support)- Soft- Sostenuto | |
| Piano Sound | ・ Progressive Harmonic Imaging (PHI)- 88-key stereo sampling- SK-EX, EX, K-60 recording- 192 note maximum polyphony | |
| Piano Resonance | - Damper Resonance- String Resonance | |
| Piano Adjustment | ・Virtual Technician (18 parameters, via PianoRemote app)- Touch Curve- Voicing- Damper Resonance- Damper Noise- String Resonance- Key-off Effect- Fall-back Noise- Hammer Delay- Topboard- Decay Time- Release Time- Minimum Touch- Stretch Tuning- Temperament- Temperament Key- User Key Volume- Half-Pedal Adjust- Soft Pedal Depth・Virtual Technician Smart Mode (10 presets) | |
| No. of Sounds | 19 voices | |
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | - | |
| Speakers | 12 cm x 2 (full-range speakers) | |
| Output Power | 40 W (20 W x 2) | |
| Headphone Enhancements | Spatial Headphone SoundHeadphone Type | |
| Display | 128 x 128 pixel OLED | |
| Key Cover | Sliding type | |
| Music Rest | Collapsible type (3 angle adjustability) | |
| ProductSize & Weight | Width | 136 cm (53 1/2") |
| Depth | 40.5 cm (16") | |
| Height | 86 cm (34") [music rest flat]102 cm (40 1/4") [music rest raised] | |
| Net Weight | 43 kg (95 lbs.) | |
| PackingSize & Weight | Dimensions | 147 (W) x 60.5 (D) x 37.5 (H) cm (without bench)147 (W) x 55 (D) x 51 (H) cm (with bench) |
| Gross Weight | 52 kg (without bench)60 kg (with bench) | |
| Available Finishes | Premium Satin Black (CN201B)Premium Satin White (CN201W)Premium Rosewood (CN201R) | |
| Basic Functions | DualFour HandsTransposeTuningStartup SettingLow Volume Balance | |
| Internal Songs | Sound Demo | 19 songs |
| Piano Music | - | |
| Concert Magic | 40 songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100)Czerny 30 (Etudes de Mécanisme, Opus 849)Beyer 106 (Vorschule im Klavierspiel, Opus 101)Chopin Walzer (Chopin waltzes series 1-19)Alfred’s Basic Piano Library Lesson Book Level 1AAlfred’s Basic Piano Library Lesson Book Level 1B | |
| Internal Recorder | Total Memory | approximately 10,000 notes |
| No. of Songs | 3 songs | |
| Parts | 1 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | - | |
| Bluetooth * | Bluetooth (Ver. 5.0; GATT compatible)Bluetooth Low Energy MIDI Specification compliantBluetooth Audio (Ver. 5.1; A2DP compatible) | |
| USB Audio Recorder | Record/Playback | - |
| Other Functions | - | |
| App Functions | PianoRemote (iOS/Android)PiaBookPlayer (iOS/Android) | |
| Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
| MIDI | USB-MIDI, Bluetooth MIDI * | |
| Line Out | - | |
| Line In | - | |
| USB to Host | ✔ | |
| USB to Device | - | |
| Others | - | |
| Power Consumption † | 12 W | |
| Power | Power cableAC adaptor (PS-154) | |
| Bench | Fixed-height or height-adjustable bench * | |
| Headphones | Headphone hook | |
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في الاردن, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.



