هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في الاردن, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.
Xiaomi Redmi 13C 8GB RAM 256GB موبايل ريدمي
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, November 10 |
---|---|---|
Status | Available. Released 2023, November 10 |
Body | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
Misc | Colors | Midnight Black, Navy Blue, Glacier White, Clover Green |
---|---|---|
Models | 23100RN82L, 23106RN0DA, 23108RN04Y, 2311DRN14I |