Kawai KDP75 Digital Piano
- حالة التوفر :
- متوفر
- النوع :
- الشركة :
- علامة غير معرفة
You save JOD 300.00
An excellent introduction to Kawai digital piano quality
An impressive addition to Kawai’s digital piano line-up, the KDP75 features the Responsive Hammer Compact keyboard action, beautiful Shigeru Kawai SK-EX grand piano sounds, convenient USB connectivity, and support for the latest PianoRemote and PiaBookPlayer apps, delivering grand piano touch and tone at an affordable price.
■ Improved Responsive Hammer Compact keyboard action
■ Shigeru Kawai SK-EX grand piano sounds, full 88-key sampling
■ Impressive 18W stereo amplifier and speaker system
■ Convenient USB-MIDI connectivity for computers/smart devices
■ Support for PianoRemote and PiaBookPlayer apps for iOS/Android
■ Built-in Burgmüller, Czerny, Beyer etudes and Alfred lesson songs
■ Enhanced SHS headphone sound with headphone type settings
■ Compact cabinet design available in two modern finishes
| Keyboard | ・ Responsive Hammer Compact action- 88 keys- Grade-weighted hammers- Matte key surfaces | |
|---|---|---|
| Pedal | ・ Kawai Triple Pedal System- Damper (with half-pedal support)- Soft- Sostenuto | |
| Piano Sound | ・ Harmonic Imaging (HI)- 88-key stereo sampling- SK-EX recording- 192 note maximum polyphony | |
| Piano Resonance | - Damper Resonance | |
| Piano Adjustment | ・Virtual Technician (13 parameters, via PianoRemote app)- Touch Curve- Voicing- Damper Resonance- Hammer Delay- Topboard Simulation- Decay Time- Release Time- Minimum Touch- Stretch Tuning- Temperament- Temperament Key- Half-Pedal Point- Soft Pedal Depth・Virtual Technician Smart Mode (10 presets) | |
| No. of Sounds | 15 voices | |
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | - | |
| Speakers | (8 x 12 cm) x 2 | |
| Output Power | 18 W (9 W × 2) | |
| Headphone Enhancements | Spatial Headphone SoundHeadphone Type | |
| Display | - | |
| Key Cover | Sliding type | |
| Music Rest | Collapsible type | |
| ProductSize & Weight | Width | 136 cm (53 1/2") |
| Depth | 40.5 cm (16") | |
| Height | 85.5 cm (33 2/3") [music rest flat] | |
| Net Weight | 36 kg (79 1/2 lbs.) | |
| PackingSize & Weight | Dimensions | 148.5 (W) x 64.5 (D) x 38.5 (H) cm (without bench)159 (W) x 64.5 (D) x 38.5 (H) cm (with bench) |
| Gross Weight | 46 kg (without bench)52 kg (with bench) | |
| Available Finishes | Embossed Black (KDP75B)Embossed White (KDP75W) | |
| Basic Functions | DualFour HandsTransposeTuningLow Volume Balance | |
| Internal Songs | Sound Demo | 15 songs |
| Piano Music | - | |
| Concert Magic | 40 songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100)Czerny 30 (Etudes de Mécanisme, Opus 849)Beyer 106 (Vorschule im Klavierspiel, Opus 101)Alfred’s Basic Piano Library Lesson Book Level 1AAlfred’s Basic Piano Library Lesson Book Level 1B | |
| Internal Recorder | Total Memory | approximately 10,000 notes |
| No. of Songs | 3 songs | |
| Parts | 1 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | - | |
| Bluetooth * | - | |
| USB Audio Recorder | Record/Playback | - |
| Other Functions | - | |
| App Functions | PianoRemote (iOS/Android)PiaBookPlayer (iOS/Android) | |
| Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
| MIDI | USB-MIDI | |
| Line Out | - | |
| Line In | - | |
| USB to Host | ✔ | |
| USB to Device | - | |
| Others | - | |
| Power Consumption † | 7 W | |
| Power | Power cableAC adaptor (PS-129) | |
| Bench | WB-10 * | |
| Headphones | Headphone hook | |
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في الاردن, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.



