| General Specifications | Wi-Fi, Print, Copy, Scan, Cloud Link |
| Printer Specifications |
| Print Resolution | Up to 4800 x 1200 dpi |
| Print Technology | 2 FINE Cartridges (Black and Colour), Refillable ink tank printer |
| Mono Print Speed | Approx. 8.8 ipm |
| Colour Print Speed | Approx. 5.0 ipm |
| Photo Print Speed | Borderless 10x15cm: Approx. 60 seconds |
| Borderless Printing | Yes (A4, Letter, 20x25cm, 13x18cm, 13x13cm, 10x15cm) |
| Cartridges and Yields | Standard Ink Cartridges: GI-490 <PGBK>, GI-490 <C>, GI-490 <M>, GI-490 <Y> |
| Cartridge Yield (Plain Paper) | A4 colour documents printing: Black - 6000 pages, Colour - 7000 pages |
| Cartridge Yield (Photo) | 10x15cm colour photo printing: Colour - 2000 Photos |
| Paper Support |
| Paper Types | Plain Paper, High-Resolution Paper (HR-101N), Photo Paper Plus Glossy II (PP-201), Photo Paper Pro Luster (LU-101), Photo Paper Plus Semi-gloss (SG-201), Glossy Photo Paper "Everyday Use" (GP-501), Matte Photo Paper (MP-101), Envelope |
| Maximum Paper Input | Rear tray: Max. 100 sheets (plain paper) |
| Paper Sizes | A4, A5, B5, 10x15cm, 13x18cm, 20x25cm, Envelopes (DL, COM10), Letter, Legal |
| Paper Weight | Plain paper: 64 - 105 g/m², Canon photo paper: up to 275 g/m² |
| Scanner Specifications |
| Scanner Type | CIS flatbed photo and document scanner |
| Scan Speed | Approx. 19 sec |
| Scanner Resolution (Optical) | 600 x 1200 dpi |
| Scanning Depth (Input / Output) | Colour: 48 bit / 24 bit, Greyscale: 16 bit / 8 bit |
| Maximum Document Size | 216 x 297 mm |
| Copier Specifications |
| Copy Speed | sFCOT: Approx. 24 sec, sESAT: Approx. 3.5 ipm |
| Multiple Copy | 20 copies (max.) |
| Copy Functions | Document copying (plain paper) |
| Copy Zoom | Fit to page |
| Interface |
| Display Type & Size | LCD (1.2 inch segment mono) |
| Connectivity |
| Standard Interface | Hi-Speed USB (B Port), Wi-Fi: IEEE802.11 b/g/n |
| Wi-Fi Security | WPA-PSK, WPA2-PSK, WEP, Administration password |
| Mobile Apps |
| PIXMA Cloud Link | (from smartphone or tablet), Canon PRINT Inkjet/SELPHY app, Mopria (Android), Access Point Mode |
| Software |
| Supported Operating Systems | Chrome OS, Windows 10, Windows 8.1, Windows 7 SP1, .NET Framework 4.5.2 or 4.6 is required |
| Supported Mobile Systems | iOS, Android, Windows 10 Mobile |
| Minimum System Requirements | Windows: 3.1GB disk space, Internet Explorer 8, Display: 1024 x 768 XGA |
| Software Included | MP Driver including Scanning Utility, My Image Garden with Full HD Movie Print, Quick Menu, Easy-WebPrint EX (download) |
| Physical Features |
| Weight | Approx. 6.3kg |
| Dimensions (W x D x H) | Approx. 445 x 330 x 163 mm |
| Acoustic Noise Levels | Approx. 53.5dB(A) |
| Power Source | AC 100-240V, 50/60Hz |
| Power Consumption | Off: Approx. 0.2W, Standby (connected to PC via Wi-Fi): Approx. 1.2W (scanning lamp off), Standby (all ports connected): Approx. 1.2W (scanning lamp is off), Time to enter Standby mode: 10 minutes 50 sec, Copying: Approx. 11W |