Picture/Display |
Diagonal screen size (inch) | 64.5 |
Diagonal screen size (metric) | 163.83 |
Panel resolution | 3840 x 2160 |
Optimum resolution | 3840 x 2160 @ 60 Hz |
Brightness | 350 cd/m² |
Contrast ratio (typical) | 1300:1 |
Dynamic contrast ratio | 500,000:1 |
Aspect ratio | 16:9 |
Response time (typical) | 9 ms |
Pixel pitch | 0.372 mm (H) x 0.372 mm (V) |
Display colours | 1.07 billion |
Viewing angle (horizontal) | 178 degrees |
Viewing angle (vertical) | 178 degrees |
Picture enhancement | 3/2 - 2/2 motion pull down, Motion compens. deinterlacing, 3D MA deinterlacing, Dynamic contrast enhancement, Progressive scan |
Operating system | Windows 10 |
Connectivity |
Video input | DisplayPort 1.2 (x1), DVI-I (x1), HDMI 2.0 (x4), USB-C (x1), USB 2.0 (x2), USB 3.0 (x2) |
Video output | DisplayPort 1.2 (x1), DVI-D (x1), HDMI 2.0 (x2) |
Audio input | 3.5 mm jack |
Audio output | 3.5 mm Jack (x2) |
Other connections | OPS, micro SD, RJ45, RS232C (in/out) 2.5 mm jack, IR (in/out) 3.5 mm jack |
Supported Display Resolution |
Computer formats | Various resolutions up to 1920 x 1200 @ 60 Hz |
Video formats | 1080p (50, 60 Hz), 576p (50 Hz), 480p (60 Hz), 1080i (50, 60 Hz), 4K x 2K (50, 60 Hz), 720p (50, 60 Hz), UHD Formats (3840 x 2160, 24, 25, 30, 60 Hz) |
Dimensions |
Set Width | 1485.1 mm (58.47 in) |
Set Height | 860.10 mm (33.86 in) |
Set Depth | 86.2 mm (wall mount), 97.4 mm (speaker cover) |
Bezel width | 1.50 mm (even) |
Product weight (lb) | 104.34 |
Product weight | 47.33 kg |
Wall Mount | 400 mm (H) x 400 mm (V), M8 |
Convenience |
Placement | Landscape |
Keyboard control | Hidden, Lockable |
Signal loop through | RS232, IR Loop through |
Network controllable | RJ45, RS232 |
Energy-saving functions | Smart Power |
Screen-saving functions | Pixel Shift, Low Bright |
Ease of installation | Smart Insert |
DPMS power saving system | Yes |
Power |
Standby power consumption | <0.5 W |
Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz |
Consumption (Typical) | 190 W |
Consumption (Max) | 320 W |
Energy Label Class | G |
Operating conditions |
Temperature range (operation) | 0°C to 40°C |
Temperature range (storage) | -20°C to 60°C |
Relative humidity (operating) | 20~80% |
Relative humidity (storage) | 5~95% |
Altitude | 0 ~ 3000 m |
MTBF | 50,000 hours |
Sound |
Built-in speakers | 2 x 20 W RMS |
Accessories |
Included Accessories | Philips logo (x1), RS232 Daisy chain cable (x1), Cleaning cloth (x1), DVI-I Cable (1.8 m) (x1), HDMI Cable (3 m) (x1), HDMI transmitter (x1), IR sensor cable (1.8 m) (x1), M2 Screw (x2), M3 screw (x2), Power cable (x3), Touch Pen (x2), USB A to B cable (3 m) (x1), USB Cover (x1), AAA batteries (x1), Quick start guide (x1), Remote control (x1), RS232 cable (3 m) (x1) |
Multimedia Applications |
USB Playback Audio | AAC, M4A, MP3, WMA |
USB Playback Picture | BMP, JPEG, JPG, PNG |
USB Playback Video | ASF, AVI, FLV, MKV, MP4, MPEG, MPG, TS, VOB, WEBM, WMV, DAT |
Miscellaneous |
On-Screen Display Languages | English, French, German, Spanish, Polish, Turkish, Russian, Italian, Simplified Chinese, Traditional Chinese, Arabic, Japanese, Danish, Dutch, Finnish, Norwegian, Portuguese, Swedish |
Regulatory approvals | CE, RoHS, CB, CU, EMF, FCC Class A, ETL, PSB |
Internal Player |
CPU | Intel Core i7 |
Storage | 256 GB eMMC |
GPU | Nvidia GT730 |
RAM | 8 GB DDR4 |
Multi-touch Interactivity |
Touchpoints | 10 simultaneous touch points |