Dimensions | |
Height | 163.52 mm |
Width | 77.50 mm |
Depth | 8.39 mm |
Weight | 211 g |
Processor | |
Chipset | Qualcomm® Snapdragon™ 7s Gen 3 Mobile Platform |
Process | 4 nm TSMC process (N4) |
CPU | 8-core: 1x2.5GHz (Cortex-A720), 3x2.4GHz (Cortex-A720), 4x1.8GHz (Cortex-A520) |
GPU | Qualcomm® Adreno™ |
NPU | Qualcomm® Hexagon™ NPU, Qualcomm® AI Engine |
DSP | v73 / Fmax: 1.5 GHz |
ISP | Qualcomm Spectra™ Image Signal Processor |
Camera | |
Main Camera | 50 MP Samsung, f/1.88, 1/1.57", 84.5° FOV, OIS & EIS, PDAF, 2x in-sensor zoom |
Periscope Camera | 50 MP Sony, f/2.55, 1/1.95", 33.6° FOV, OIS & EIS, 3x optical, 60x ultra zoom |
Ultra-wide Camera | 8 MP Sony, f/2.2, 1/4", 120° FOV |
Front Camera | 50 MP Samsung, f/2.2, 1/2.76", 81.2° FOV |
Camera Features | TrueLens Engine 3, Ultra XDR, Auto Tone, Portrait Optimiser, Night/Macro Mode |
Video Recording | 4K@30FPS, 1080p@30/60FPS, Slo-mo 1080p@120FPS, Timelapse 4K/1080p |
Display | |
Size | 6.77” flexible AMOLED, Panda glass |
Resolution | 1080 x 2392 (387 PPI), 10-bit color, 1,000,000:1 contrast |
Refresh Rate | 120 Hz adaptive |
Touch Sampling Rate | 1000 Hz |
PWM Frequency | 2160 Hz |
Brightness | 3000 nits peak, 1300 nits outdoor, 800 nits typical |
Glyph Interface | 26 zones, Glyph Timer, Torch, Progress, Music Visualisation, Flip to Glyph, etc. |
Battery | |
Capacity | 5,000 mAh |
Charging | 50W wired, 7.5W reverse wired |
Charging Time | 100% in 56 min, 50% in 19 min |
Multimedia | |
Audio Formats (Playback) | MP3, AAC, FLAC, APE, etc. |
Audio Formats (Recording) | WAV, AAC, AMR |
Video Formats (Playback) | MKV, MP4, MOV, AVI, etc. |
Video Formats (Recording) | MP4 |
Image Formats (Playback) | JPEG, PNG, GIF, HEIF, DNG, etc. |
Image Formats (Output) | JPEG, DNG |
Audio | |
Microphones | 2 high-definition mics |
Speakers | Dual stereo speakers |
Network & Connectivity | |
SIM | Dual SIM (Nano + eSIM) |
NFC | Yes, Google Pay compatible |
Bluetooth | 5.4 |
Cellular | 5G Dual Mode (NSA/SA), 4G, 3G, 2G with broad band support |
Wi-Fi | WiFi 6, 2.4G/5G, 802.11a/b/g/n/ac/ax, 2x2 MIMO, TWT, MU-MIMO |
Wi-Fi Features | Wi-Fi Direct, Advanced Hotspot |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Antenna | 360° antenna, Hybrid Coexistence 2.0 |
Durability & Sensors | |
Dust & Water Resistance | IP64 rated |
Sensors | In-display fingerprint, accelerometer, compass, light, gyro, proximity |
Operating System | Nothing OS 3.1 powered by Android 15 |