Mikrotik RB4011iGS+5HacQ2HnD-IN Router, 10 Gigabit Ports Dual-Band, SFP+ 4 Chain | RB4011iGS+5HacQ2HnD-IN
- Availability:
- In Stock
- Product Code:
- RB4011iGS+5HacQ2HnD-IN
RB4011iGS+5HacQ2HnD-IN
RB4011 series - amazingly powerful routers with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price!
The RB4011 uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black.
RB4011iGS+5HacQ2HnD-IN (WiFi model) is dual band, four chain unit with a supported data rate of up to 1733 Mbps in 5GHz. For legacy devices, the unit also has a dual chain 2GHz wireless card installed in miniPCI-e slot.
Specification
Category | Details | |||||
---|---|---|---|---|---|---|
Product Code | RB4011iGS+5HacQ2HnD-IN | |||||
Architecture | ARM 32bit | |||||
CPU | AL21400 | |||||
CPU Core Count | 4 | |||||
CPU Nominal Frequency | Auto (533 - 1900) MHz | |||||
Switch Chip Model | RTL8367SB | |||||
Dimensions | 228 x 120 x 30 mm | |||||
RouterOS License | 5 | |||||
Operating System | RouterOS v7 | |||||
RAM Size | 1 GB | |||||
Storage Size | 512 MB | |||||
Storage Type | NAND | |||||
MTBF | Approximately 200,000 hours at 25°C | |||||
Tested Ambient Temperature | -40°C to 45°C | |||||
IPsec Hardware Acceleration | Yes | |||||
Suggested Price | $275.00 | |||||
Wireless Capabilities | ||||||
Frequency Band | Max Data Rate | Number of Chains | Standards | Antenna Gain (dBi) | Chip Model | Generation |
5 GHz | 1733 Mbit/s | 4 | 802.11a/n/ac | 3 | QCA9984 | Wi-Fi 5 |
2.4 GHz | 300 Mbit/s | 2 | 802.11b/g/n | 3 | R11e-2HnD | Wi-Fi 4 |
WiFi Speed | AC2000 | |||||
Ethernet | ||||||
Port Type | Number of Ports | |||||
10/100/1000 Ethernet | 10 | |||||
Fiber | ||||||
Port Type | Number of Ports | |||||
SFP+ | 1 | |||||
Power Input | Details | |||||
Number of DC Inputs | 2 (DC jack, PoE-IN) | |||||
DC Jack Input Voltage | 12-57 V | |||||
Max Power Consumption | 44 W | |||||
Max Power Consumption without Attachments | 23 W | |||||
Cooling Type | Passive | |||||
PoE In | Passive PoE | |||||
PoE In Input Voltage | 18-57 V | |||||
Frequency Band | Data Rate | Transmit (dBm) | Receive Sensitivity | |||
5 GHz 6MBit/s | 6MBit/s | 33 | -96 | |||
5 GHz 54MBit/s | 54MBit/s | 29 | -81 | |||
5 GHz MCS0 | MCS0 | 33 | -96 | |||
5 GHz MCS7 | MCS7 | 28 | -77 | |||
5 GHz MCS9 | MCS9 | 26 | -72 | |||
2.4 GHz 1MBit/s | 1MBit/s | 28 | -100 | |||
2.4 GHz 11MBit/s | 11MBit/s | 28 | -94 | |||
2.4 GHz 6MBit/s | 6MBit/s | 29 | -96 | |||
2.4 GHz 54MBit/s | 54MBit/s | 25 | -80 | |||
2.4 GHz MCS0 | MCS0 | 26 | -96 | |||
2.4 GHz MCS7 | MCS7 | 24 | -79 |
- Mikrotik
- RB4011iGS+5HacQ2HnD-IN
- 39052
- 12 November, 2019
- 1.35 Kg
- 7.00 cm x 27.00 cm x 27.01 cm
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.