LG UltraGear OLED GX9s Curved Gaming Monitor, 34" WQHD OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium, VESA Certified AdaptiveSync, White | 34GX90SA-W.AMA
- Availability:
- In Stock
- Product Code:
- 34GX90SA-W
- Brand:
- LG
QAR 5,082.70
QAR 3,790.41
You save QAR 1,292.29
Specifications
Product Name | 34GX90SA-W |
Year | 2025 |
Display Size | 34" (86.2 cm) |
Resolution | 3440 x 1440 |
Panel Type | OLED |
Aspect Ratio | 21:9 |
Pixel Pitch | 0.231 x 0.231 mm |
Color Gamut (Min.) | DCI-P3 94% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Color Depth | 1.07 Billion |
Contrast Ratio (Min.) | 1,200,000:1 |
Contrast Ratio (Typ.) | 1,500,000:1 |
Response Time | < 1ms GtG |
Max Refresh Rate | 240 Hz |
Viewing Angle | 178º (R/L), 178º (U/D) |
Curvature | 800R |
Brightness (Min.) | 250 cd/m² |
Brightness (Typ.) | 275 cd/m² |
HDR10 | Yes |
Dolby Vision | No |
VESA DisplayHDR™ | DisplayHDR™400 True Black |
HDR Effect | Yes |
Mini-LED Technology | No |
Nano IPS™ Technology | No |
Advanced True Wide Polarizer | No |
Factory Color Calibrated | Yes |
HW Calibration | No |
Auto Brightness | Yes |
Flicker Safe | No |
Color Weakness Mode | No |
Super Resolution+ | No |
Motion Blur Reduction | No |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync™ | FreeSync Premium |
VRR | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
FPS Counter | Yes |
Overclocking | No |
User Defined Key | Yes |
Auto Input Switch | No |
RGB LED Lighting | Hexagon Lighting |
PBP (Picture by Picture) | 2PBP |
PIP (Picture in Picture) | Yes |
Smart Energy Saving | Yes |
Camera / Mic | No / No |
Software Support | LG Calibration Studio: No, Dual Controller: No, OnScreen Control: No, LG UltraGear™ Studio: No |
HDMI Ports | 2 (ver 2.1) |
DisplayPort | 1 (ver 1.4 with DSC) |
USB-C | 1 (3440x1440@240Hz, 65W PD, Data Transmission, Upstream) |
USB Downstream Ports | 2 (USB 2.0) |
Built-in KVM | No |
LAN (RJ-45) | Yes |
Audio Out (Headphone) | 3-pole (Sound Only) |
Speakers | 7W x 2 |
DTS HP:X / Maxx Audio / Rich Bass | No / No / No |
Bluetooth | Yes |
Power Type | External Adapter |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Sleep/DC Off) | < 0.5W |
DC Output | 13.5A |
Adjustments | Tilt / Height / Swivel |
Dimensions with Stand (W×H×D) | 784.1 x 580.4 x 291.8 mm (Up), 784.1 x 470.4 x 291.8 mm (Down) |
Dimensions without Stand (W×H×D) | 784.1 x 358.3 x 167.1 mm |
Shipping Dimensions (W×H×D) | 927 x 295 x 550 mm |
Weight with/without Stand | 10.4 kg / 6.2 kg |
Shipping Weight | 15.5 kg |
Included Accessories | HDMI Cable (White / 1.5m), USB-C, DisplayPort, Remote Controller, Adapter, Calibration Report (Paper), Power Cord |
Smart Features | Wi-Fi: Yes |
General
Brand
- LG
Model
- 34GX90SA-W
Microless SKU
- 243159
Date first available
- 29 May, 2025
Shipping Weight
- 13.70 Kg
Shipping Dimensions
- 55.00 cm x 92.00 cm x 29.01 cm
Screen Size
- 34 "
Aspect Ratio
- 21:9
Refresh Rate
- 240 Hz
Resolution
- 3440 x 1440
Panel Type
- OLED
Response Time
- 0.03 ms
Widescreen
- Yes
Curved
- Yes
Contrast Ratio
- 1500000:1
Color
- White
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.