LG 24" UltraGear FHD VA Gaming Monitor, 180Hz Refresh Rate, 1ms MBR & 5ms GtG Response Time, 16.7M Colors with HDR 10, AMD FreeSync & Dynamic Action Sync, Black | 24GS50F-B
- Availability:
- In Stock
- Product Code:
- UltraGear 24GS50F
- Brand:
- LG
QAR 594.78
QAR 436.18
You save QAR 158.60
UltraGear - 24GS50F-B
24” FHD 180Hz gaming monitor, 1ms MBR, HDR 10

Specifications
Category | Specification | Details |
---|---|---|
Display | Size [Inch] | 23.7 |
Size [cm] | 60.4 | |
Resolution | 1920 x 1080 | |
Panel Type | VA | |
Aspect Ratio | 16:9 | |
Pixel Pitch [mm] | 0.2739 x 0.2739 | |
PPI (Pixel Per Inch) | 93 | |
Brightness (Min.) [cd/m²] | 200 cd/m² | |
Brightness (Typ.) [cd/m²] | 250 cd/m² | |
Color Gamut (Min.) | NTSC 68% (CIE1931) | |
Color Gamut (Typ.) | NTSC 72% (CIE1931) | |
Color Depth (Number of Colors) | 16.7M | |
Color Bit | 8bit (6bit+FRC) | |
Contrast Ratio (Min.) | 1800:1 | |
Contrast Ratio (Typ.) | 3000:1 | |
Response Time | 5ms (GtG at Faster) | |
Refresh Rate (Max.) [Hz] | 180 Hz | |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) | |
Surface Treatment | Anti-Glare | |
Features | HDR 10 | Yes |
HDR Effect | Yes | |
Flicker safe | Yes | |
Picture Mode | SDR: Gamer 1, Gamer 2, FPS, RTS, Vivid, Reader, HDR Effect, Color Weakness | |
HDR: Gamer 1, Gamer 2, FPS, RTS, Vivid | ||
Reader Mode | Yes | |
Color Weakness | Yes | |
Motion Blur Reduction Tech. | Yes | |
MBR (Supported Frequency) | 120, 144, 165, 180 Hz | |
AMD FreeSync™ | FreeSync | |
Black Stabilizer | Yes | |
Dynamic Action Sync | Yes | |
Crosshair | Yes | |
FPS Counter | Yes | |
User Defined Key | Yes | |
Auto Input Switch | Yes | |
Smart Energy Saving | Yes | |
OSD Language | 17 countries (English, German, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese (Brazil), Polish, Russian, Turkish, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean) | |
Software Application | OnScreen Control (LG Screen Manager) | Yes |
Connectivity | HDMI | Yes (2ea) |
HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 | |
HDMI (HDCP Version) | 1.4 | |
HDMI (w/o VRR) | 48~180 Hz | |
DisplayPort | Yes (1ea) | |
DP Version | 1.4 | |
DP (HDCP Version) | 1.4 | |
DP (w/o VRR) | 48~180 Hz | |
Headphone out | 3-Pole (Sound only), Rear | |
Power | Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) | |
DC Output | 19V 1.3A | |
Power Consumption (On-Mode) | 15.7W | |
Power Consumption (On-Mode) (ErP) | 16W | |
Power Consumption (On-Mode) (KR) | 18W | |
Power Consumption (Sleep Mode) | Less than 0.5W | |
Power Consumption (DC Off) | Less than 0.3W | |
Mechanical | Borderless Design | 3-Side Virtually Borderless Design |
Color (Front Cabinet) | Purple Gray | |
Color (Middle Cabinet) | Purple Gray | |
Color (Back Cover) | Purple Gray | |
Color (Stand Body) | Purple Gray | |
Color (Stand Base) | Purple Gray | |
Display Position Adjustments | Tilt | |
Tilt | -5° (±3°) ~ +15° (±3°) | |
Wall Mountable [mm] | 75 x 75 | |
Base Detachable | Yes | |
Dimensions/Weights | Dimension with Stand (W x H x D) [mm] | 539.5 x 414.2 x 195.6 |
Dimension without Stand (W x H x D) [mm] | 539.5 x 322.2 x 39 mm | |
Dimension in Shipping (W x H x D) [mm] | 710 x 400 x 156 mm | |
Weight with Stand [kg] | 3.55 kg | |
Weight without Stand [kg] | 2.95 kg | |
Weight in Shipping [kg] | 5.3 kg | |
Pallet Stuffing (20ft/40ft/40ft HC) | 572 / 1144 / 1320 | |
Accessory | Adapter | Depend on Country |
Adapter (Color) | Black | |
Power Cord | Depend on Country | |
Power Cord (Color/Length) | Black / 1.5 m | |
HDMI | Yes | |
HDMI (Color/Length) | Black / 1.8 m |
General
Brand
- LG
Model
- UltraGear 24GS50F
Microless SKU
- 199693
Date first available
- 26 July, 2024
Shipping Weight
- 5.20 Kg
Shipping Dimensions
- 15.50 cm x 71.00 cm x 40.01 cm
Screen Size
- 24 "
Aspect Ratio
- 16:9
Refresh Rate
- 180 Hz
Resolution
- 1920 x 1080
Panel Type
- VA
Response Time
- 5 ms
Widescreen
- Yes
Curved
- No
Contrast Ratio
- 3000:1
Color
- Black
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.