Screen Type | Planform FLAT |
Screen Visible Size | 27 inch |
Brightness | 250 cd/㎡ |
Aspect Ratio | 16:9 |
Backlight | LED |
Response Time | OD (8, 6, 4) |
Panel Type | IPS |
Viewing Angle | 178° |
Resolution | FHD 1920x1080 |
Refresh Rate | 100 Hz |
Size - Width | 613.5 mm |
Size - Height | 460.4 mm |
Size - Depth (Thickness) | 186.0 mm |
Weight without Package | 3.88 Kg (8.55 lbs) |
Weight with Package | 5.30 Kg (11.68 lbs) |
Weight Head Only | 3.47 Kg (7.65 lbs) |
Color Coverage | 99% sRGB, 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 million colors |
Contrast Ratio | 1000:1 |
Stand Adjustments | Up and down tilt: -5° to 20° |
Integrated Speaker | 1W x 2 |
VESA | 75 x 75 mm |
VESA Screw | M4 x 8 mm |
Power Requirement | 12V, 2.5A |
Included Accessory | HDMI 1.4 |
Gaming Mode | OD Accelerated, Free-sync, G-sync |
Software/Driver | None |
KOORUI N02 Monitor, 27" IPS Display, FHD Resolution, 100Hz Refresh Rate, 4ms (OD) Response Time, FreeSync & G-Sync Compatible, 16.7m Color Display, Blue Light Filtering, Eye Care, Black | N02
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.