Sony Alpha 7 IV Mirrorless Interchangeable Lens Camera, 33MP Full-Frame Exmor R CMOS Sensor, 10bit 4K 60p Video, 120 fps Refresh Rate, 3" 1.03m-Dot Touch Screen, 5-Axis SteadyShot, Black | ILCE-7M4
- Availability:
- In Stock
- Product Code:
- Alpha 7 IV
- Brand:
- SONY
Alpha 7 IV - Full-frame Interchangeable Lens Camera
- 33MP Full-Frame Exmor R CMOS Sensor
- Up to 10 fps Shooting, ISO 100-51200
- 4K 60p Video in 10-Bit, S-Cinetone
- 3.68m-Dot EVF with 120 fps Refresh Rate
- 3" 1.03m-Dot Vari-Angle Touchscreen LCD
- 759-Pt. Fast Hybrid AF, Real-time Eye AF
- Focus Breathing Compensation
- 5-Axis SteadyShot Image Stabilization
- Creative Looks and Soft Skin Effect
- 4K 15p UVC/UAC Streaming via USB Type-C
| 33MP back-illuminated CMOS full-frame sensorCopper wiring contributes to higher transmission speeds and faster AD (analogue to digital) conversion. Fast sensor readout enables 10-bit 4:2:2 4K recording up to 60p. The sensor also provides improved color reproducibility, low-noise performance, 15+stop dynamic range and increased AF speed.
|
BIONZ XR image processor up to 8x processing speedThe BIONZ XR engine, also used in the Sony Alpha 1 and Alpha 7S III models, provides up to an 8x increase in processing speed. The engine concentrates real-time processing of AF, image recognition and image quality adjustment to minimize processing latency for greatly increased processing power. |
|
| 4K 60p recording and 4:2:2 10-bit recordingFull pixel readout without binning allows 4K 60p recording in Super 35 mode providing high-resolution smooth footage that can be edited to 2x and 2.5x slow-motion when rendered to 30p or 24p in post-production, and 4K 24p or 30p full pixel readout without binning in full-frame with 7K oversampling.
|
Beautiful color expression, with S-CinetoneThe Alpha 7 IV supports S-Cinetone, based on expertise gained through development of the VENICE CineAlta professional cinema camera line. It delivers natural mid-tones for healthy-looking skin color, plus soft colors and gorgeous highlights.
| ![]() |
![]() | Real-time Eye-AF for humans, animals, and birdsThe high speed of the latest image BIONZ XR processing engine provides a significant boost to Real-time Eye AF performance, even when the subject is looking up, down, or sideways. It is also possible to use Touch Tracking to initiate Real-time Tracking of any subject in the frame. |
Fast Hybrid AF with improved speed and tracking759 phase-detection AF points and 425 contrast-detection AF points with a wide coverage of roughly 94% of the image area for both stills and movie. This vast collection of data is analyzed in real time by the latest powerful BIONX XR processing engine to achieve the AF system's impressive results. |
Specification
Imaging | |
---|---|
Lens Mount | Sony E |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control | |
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo: 100 to 51,200 (Extended: 50 to 204,800) Video: 100 to 51,200 (Extended: 100 to 102,400) |
Metering Method | Center-weighted average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | |
Image Sizes | 3:2 Raw: 7008 x 4672 3:2 JPEG: 7008 x 4672, 4608 x 3072, 3504 x 2336 1:1 JPEG: 4672 x 4672, 3072 x 3072, 2336 x 2336 4:3 JPEG: 6224 x 4672, 4096 x 3072, 3120 x 2336 16:9 JPEG: 7008 x 3944, 4608 x 2592, 3504 x 1968 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Internal Recording Modes | |
H.265/XAVC HS 4:2:2 10-Bit | UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] |
H.265/XAVC HS 4:2:0 10-Bit | UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] |
H.264/XAVC S-I 4:2:2 10-Bit | UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
XAVC S 4:2:2 10-Bit | UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] |
XAVC S 4:2:0 8-Bit | UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps [16 to 100 Mb/s] |
External Recording Modes | |
4:2:2 10-Bit via HDMI | UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
4:2:0 8-Bit via HDMI | UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2-Channel 24-bit 48 kHz LPCM Audio 4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel AAC LC Audio |
Interface | |
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor | |
Size | 3.0" |
Resolution | 1,036,800 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder | |
Type | Built-in electronic (OLED) |
Size | 0.5" |
- Sony
- Alpha 7 IV
- 113135
- 25 November, 2022
- 0.80 Kg
- 16.00 cm x 24.50 cm x 17.01 cm
This website is designed to help you find the best prices for products in Qatar. It's a specialized platform that lets you easily search for product prices in the market. Just type the name or number of the product you're looking for in the search box above, hit the search button, and we'll display the results sorted by the best price.