Printer Details |
---|
Functions | Print, Copy, Scan |
Print Speed (Black, ISO) | Up to 7 ppm |
Print Speed (Black, Draft, A4) | Up to 20 ppm |
Print Speed (Color, ISO) | Up to 5 ppm |
Print Speed (Color, Draft, A4) | Up to 16 ppm |
First Page Out (Black, A4, Ready) | As fast as 15 sec |
First Page Out (Color, A4, Ready) | As fast as 19 sec |
Duplex Printing | Manual (driver support provided) |
Duty Cycle (Monthly, Letter) | Up to 1,000 pages |
Duty Cycle (Monthly, A4) | Up to 1,000 pages |
Recommended Monthly Page Volume | 50 to 100 |
Print Quality (Black, Best) | Up to 1200 x 1200 rendered dpi |
Print Quality (Color, Best) | Up to 4800 x 1200 optimized dpi color |
Print Languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print Technology | HP Thermal Inkjet |
Connectivity |
Standard Connectivity | 1 Hi-Speed USB 2.0 |
Mobile Printing Capability | Apple AirPrint™; Chrome OS; HP Smart app; Mopria-certified |
Network Capabilities | Wi-Fi 802.11a/b/g/n |
Wireless Capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
System Requirements |
Macintosh | MacOS Sierra v10.12 (previously OS X) or later, 2 GB available hard disk space, Internet Access |
Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Scanner Details |
Scanner Type | Flatbed |
Scan File Format | JPEG, TIFF, PDF, BMP, PNG |
Scan Resolution, Optical | Up to 1200 dpi |
Scan Size, Maximum | 216 x 297 mm |
Automatic Document Feeder Capacity | No |
Scan Technology | Contact Image Sensor (CIS) |
Copy Details |
Copy Resolution (Black Text) | Up to 300 x 300 dpi |
Copy Resolution (Color Text and Graphics) | Up to 300 x 300 dpi |
Copies, Maximum | Up to 6 copies |
Copier Settings | Auto-enlarge |
Power Consumption |
Power Consumption (Ready) | 1.7 watts |
Power Consumption (Sleep) | 0.9 watts |
Power Consumption (Auto-off) | 0.1 watts |
Power Consumption (Off) | 0.1 watts |
Power Details |
Input Voltage | 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Environmental |
Operating Humidity Range | 15 to 80% RH (non-condensing) |
Recommended Operating Humidity Range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating Temperature Range | 5 to 40°C |
Typical Electricity Consumption (TEC) Number | 0.18 kWh/Week |
Safety |
Safety | IEC 60950-1:2005+A1:2009+A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 62368-1:2014, EN 62368-1:2014+A11:2017, EN 62479:2010, EN 62311:2008 |
Dimensions and Weight |
Minimum Dimensions (W x D x H) | 425 x 304 x 154 mm |
Maximum Dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) |
Weight | 3.42 kg |
Product Details |
Product Color | White |
What's in the Box | HP DeskJet 2710 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. |
Number of Print Cartridges | 2 (1 each black, tri-color) |