Printer Details |
---|
Functions | Print |
Print Speed (Black, ISO, A4) | Up to 20 ppm |
Print Speed (Color, ISO, A4) | Up to 20 ppm |
First Page Out (Black, A4, Ready) | As fast as 16 sec |
First Page Out (Color, A4, Ready) | As fast as 17 sec |
Duplex Printing | Manual (driver support provided) |
Duty Cycle (Monthly, Letter) | Up to 75,000 pages |
Duty Cycle (Monthly, A4) | Up to 75,000 pages |
Recommended Monthly Page Volume | 1500 to 5000 |
Print Quality (Black, Best) | Up to 600 x 600 dpi |
Print Quality (Color, Best) | Up to 600 x 600 dpi |
Print Languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation |
Print Technology | Laser |
Connectivity |
Standard Connectivity | Hi-Speed USB 2.0, built-in Fast Ethernet 10/100Base-TX |
Network Ready | Standard (built-in Ethernet) |
Network Capabilities | Via built-in 10/100Base-TX networking |
System Requirements |
Macintosh | Mac OS X v10.3 or higher; PowerPC G3, G4, G5, or Intel® Core processor; 150 MB available hard disk space; CD-ROM drive; USB or Ethernet port |
Windows | Windows 10, Windows 8, Windows 7, Windows Vista, Windows Server 2003; Specific hardware and software requirements apply |
Display | 2-line, 16-character backlit display |
Performance |
Processor Speed | 540 MHz |
Maximum Memory | 448 MB |
Memory | 192 MB |
Internal Storage | None |
Compatible Operating Systems | Windows, Mac, Linux |
Paper Handling |
Input, Standard | 100-sheet Multipurpose tray, 250-sheet input tray |
Output, Standard | 250-sheet face-down output bin |
Input, Optional | Optional 500-sheet input tray 3 |
Finished Output Handling | Sheetfed |
Media Types | Various including paper, cardstock, glossy film, transparencies, labels, envelopes |
Media Sizes Supported | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 10x15 cm; envelopes (DL, C5, B5); Tray 2: A3, A4, A5, B4, B5; Optional tray 3: A3, A4, B4, B5 |
Media Sizes, Custom | Tray 1: 76 x 127 to 320 x 457 mm; Tray 2: 148 x 182 to 297 x 432 mm; optional 500-sheet input Tray 3: 148 x 210 to 297 x 432 mm |
Media Weight, Recommended | 60 to 220 g/m² |
Power Consumption |
Power Consumption | 440 watts (active), 30 watts (standby), 4.4 watts (powersave), 0.5 watts (off) |
Input Voltage | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
Environmental |
Operating Humidity Range | 10 to 80% RH |
Recommended Operating Humidity Range | 20 to 60% RH |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 10 to 30º C |
Blue Angel Compliant | No; Please refer to the ECI document |
Ecolabels | CECP |
Energy Star Certified | No |
Safety |
Safety | IEC 60950-1 (International), EN 60950-1+A11 (EU), IEC 60825-1+A1+A2, GS License (Europe), EN 60825-1+A1+A2 (Class 1 Laser/LED Device) GB4943-2001, Low Voltage Directive 2006/95/EC with CE Marking (Europe), other safety approvals as required by individual countries |
Dimensions and Weight |
Minimum Dimensions (W x D x H) | 545 x 599 x 338 mm |
Maximum Dimensions (W x D x H) | 862 x 1066 x 370 mm |
Weight | 40.9 kg |
What's in the Box | Printer, power cord, Getting Started Guide, CD with software and documentation, built-in Fast Ethernet 10/100 Base-T networking, preinstalled black, cyan, magenta |