Specifications
Specification Parameter | Details |
---|---|
Basic Parameters | |
Dimensions | 3196 x 216 x 24.3 mm |
Weight | 1500g |
Device Color | Black |
LCD | 12.2 inch IPS, 16:10, 1920 x 1200, 280nits |
Touch Panel | 10-point G-G capacitive touch screen, Corning Gorilla Glass |
Camera | Front: 5.0MP, Rear: 13.0MP |
Ports | USB 2.0 Type-A x 2, USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI x 1, 12PIN Pogo Pin x 1, RS232 x 1, RS-485 x 1, RJ45 (10/100M) x 1, 3.5mm earphone jack x 1, 3.5mm DC jack x 1 |
Power Input | AC100V-240V, 50Hz/60Hz, Output DC 5V/4A |
Communication | |
Wi-Fi | 802.11 a/b/g/n/ac (2.4G + 5G) |
Bluetooth | BT 5.1, Transmission distance: 10m |
Cellular Network | WCDMA: B1/B5/B8, TDD-LTE: B34/B38/B39/B40/B41, FDD-LTE: B1/B3/B5/B8, 5G NR: N1/N28/N41/N78/N79 |
GNSS | GPS + Glonass |
Performance Parameters | |
CPU | ARM Octa-Core, 2.0 GHz |
Operating System | Android 11 |
RAM | 8GB |
ROM | 128GB |
Battery Capacity | 3.7V/12,600mAh Li-polymer, removable |
Battery Life | 7 hours (default 50% volume, default 200 lumens brightness, playing 1080P HD video) |
Environmental Conditions | |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -30°C to 70°C |
Humidity | 95% non-condensing |
Rugged Features | IP65 certified, MIL-STD-810G certified |
Drop Height | 1.22m |
Data Collection | |
NFC | Built-in, 13.56MHz, Supports ISO/IEC 14443A protocol, 3-5 cm card reading distance |
2D Scanner | Optional, Optical resolution: 5 mil, Scan speed: 50 scans/s |