WIRELESS | |
Standards | Wi-Fi 6, IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AX1500: 5 GHz: 1201 Mbps (802.11ax), 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 2-3 Bedroom Houses |
Antennas | 4× Fixed High-Performance Antennas |
Beamforming | Yes, concentrates signal strength towards clients |
WiFi Capacity | High |
Dual-Band | Yes |
OFDMA | Yes, communicates with multiple Wi-Fi 6 clients simultaneously |
Airtime Fairness | Yes, limits excessive occupation to improve network efficiency |
Streams | 4 |
Working Modes | Router Mode, Access Point Mode |
SECURITY | |
Network Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN, PPTP |
WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise (802.1x) |
HARDWARE | |
Processor | 1.5 GHz Triple-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port, 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button, Power On/Off Button, Reset Button |
Power | 12 V ⎓ 1 A |
SOFTWARE | |
Protocols | IPv4, IPv6 |
OneMesh™ | Supported |
EasyMesh | Yes, creates seamless, high-speed Wi-Fi with EasyMesh-Compatible devices |
Parental Controls | URL Filtering, Time Controls |
WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP |
Quality of Service | QoS by Device |
Cloud Service | Auto Firmware Upgrade, OTA Firmware Upgrade, TP-Link ID |
DDNS | TP-Link, NO-IP, DynDNS |
NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP |
IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN |
DHCP | Address Reservation, DHCP Client List, Server |
Management | Tether App, Webpage |
OTHER | |
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser |
Certifications | FCC |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉), Storage Temperature: -40℃~70℃ (-40℉ ~158℉) |
Operating Humidity: 10%~90% non-condensing, Storage Humidity: 5%~90% non-condensing |
TEST DATA | |
WiFi Transmission Power | FCC: <30dBm (2.4 GHz & 5.15 GHz~5.825 GHz) |
WiFi Reception Sensitivity | 5 GHz: 11a 6Mbps: -97dBm; 11a 54Mbps: -79dBm; 11ac VHT20_MCS0: -96dBm; 11ac VHT20_MCS11: -66dBm; |
11ac VHT40_MCS0: -94dBm; 11ac VHT40_MCS11: -63dBm; 11ac VHT80_MCS0: -91dBm; 11ac VHT80_MCS11: -60dBm; |
11ax HE20_MCS0: -95dBm; 11ax HE20_MCS11: -63dBm; 11ax HE40_MCS0: -92dBm; 11ax HE40_MCS11: -60dBm; |
11ax HE80_MCS0: -89dBm; 11ax HE80_MCS11: -58dBm |
2.4 GHz: 11g 6Mbps: -91dBm; 11a 54Mbps: -74dBm; 11n HT20_MCS0: -90dBm; 11n HT20_MCS7: -73dBm; 11n HT40_MCS0: -88dBm; |
11n HT40_MCS7: -70dBm |
PHYSICAL | |
Dimensions (W×D×H) | 10.2 × 5.3 × 1.5 in (260.2 × 135.0 × 38.6 mm) |