شاشة/مرصد BenQ 27 بوصة 2K Photographer، IPS، 100% sRGB، 99% Adobe RGB، 98% P3، HDR10، 90 وات، USB-C، لوحة طلاء دقيقة، لتحرير الفيديو، تصنيف الألوان | SW272Q
- حالة التوفر :
- متوفر
- النوع :
- SW272Q
- الشركة :
- بنكيو
QAR 4,762.98
BenQ
27" Photographer Monitor
Specification
Category | Specifications |
---|---|
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 300 nits |
HDR | HDR10 |
Viewing Angle | 178°/178° |
Response Time (GtG) | 5 ms |
Native Contrast | 1000:1 |
Refresh Rate | 60 Hz |
Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB |
Color Modes | Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1/2/3, Custom, Paper Color Sync, DICOM |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion |
PPI | 109 |
Screen Coating | Nano Matte Panel |
Color Temperature | 5000K, 6500K, 9300K, User-K, User-RGB |
Gamma | 1.6 - 2.6, sRGB |
HDCP | 2.2 |
OSD Languages | Arabic, Chinese (simplified & traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Headphone Jack | Yes |
Voltage Rating | 100 - 240V |
AC Switch | Yes |
Power Supply | Built-in |
Power Consumption (normal) | 25 W |
Power Consumption (max) | 160 W |
Power Consumption (sleep mode) | 0.3 W |
Power Delivery (USB C) | 90 W |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 30˚/30˚ |
Pivot | 90˚ |
Height Adjustment | 140 mm |
Dimensions (HxWxD) (mm) | 451.8-591.8 x 613.9 x 274 |
Dimensions (HxWxD) (inch) | 17.8-23.3 x 24.2 x 10.8 |
Dimensions w/o Base (w/ hood) (mm) | 386.3x626.1x270.6 |
Dimensions w/o Base (w/ hood) (inch) | 15.2x24.6x10.65 |
Dimensions (w/ hood) (mm) | 626.1 x 463.2-603.2 x 364.8 |
Dimensions (w/ hood) (inch) | 18.2-23.7x24.7x14.4 |
Net Weight (kg) | 8.3 |
Net Weight (lb) | 18.3 |
Net Weight (w/o Base) (kg) | 4.92 |
Net Weight (w/o Base) (lb) | 10.8 |
Net Weight (w/ hood) (kg) | 9.4 |
Net Weight (w/ hood) (lb) | 20.7 |
VESA Wall Mount | 100x100 mm |
Accessories Included | QSG, Warranty Card, Calibration Report, IO Cover, Shading Hood (Landscape), Hotkey Puck G3 |
Card Reader | SD/SDHC/SDXC/MMC |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB-C | Power Delivery (90W), DisplayPort Alt Mode, Data |
USB Type B (Upstream) | 1 |
USB 3.1 (Downstream) | 2 |
All-in-One Connection | USB-C |
TUV Certificate | Anti-Reflection |
Calman Verified | Yes |
Pantone Validated | Yes |
Pantone SkinTone™ Validated | Yes |
Video Format Support | Yes |
Factory Calibration Report | Yes |
3D-LUT | 16 bits |
Delta E (avg) | ≤1.5 |
Gamut Duo | Yes |
Black & White Mode | Yes |
Black Level | Yes |
Hardware Calibration | Yes |
Uniformity Technology | Yes |
Hotkey Puck G3 | Yes |
Palette Master Ultimate | Yes |
Paper Color Sync | Yes |
LightSpace Ready | Yes |
Calman Ready | Yes |
Display Quickit | Yes |
جنرال لواء
العلامة التجارية
- بين كيو
الموديل
- SW272Q
كود تخزين مايكروليس
- 207058
تاريخ متاح الأولى
- 11 أكتوبر، 2024
وزن المشتريات
- 6.50 كغ
مقاسات الشحنة
- 64.70 سم x 61.87 سم x 28.53 سم
Screen Size
- 27 "
Aspect Ratio
- 16:9
معدل التحديث
- 60 Hz
Resolution
- 5120 x 1440
Panel Type
- IPS
Response Time
- 5 ms
عريضة
- نعم
منحنية
- لا
Contrast Ratio
- 1000:1
اللون
- أسود
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في قطر, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.