سماعات أذن لاسلكية بإلغاء الضوضاء JBL Tune Beam ، صوت جهير نقي ، بلوتوث 5.3 ، محيط ذكي ، تقنية 4 ميكروفونات ، إدراك صوتي ، بطارية 48 ساعة ، مقاومة للماء والغبار - أسود | JBLTBEAMBLK
- حالة التوفر :
- متوفر
- النوع :
- Tune Beam
- الشركة :
- جي بي ال
You save QAR 109.05
JBL Tune Beam
True Wireless Noise Cancelling Earbuds
Pure Bass. Zero noise.
Tackle your day one song at a time with the JBL Tune Beam. These true wireless earbuds give you up to 48 hours of exceptional JBL Pure Bass Sound, while the ergonomic, water and dust resistant design gives you all-day comfort in any weather. A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The stick-closed design ensures a secure fit, isolation from outside noise for better sound performance. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.
Specification
Category | Feature | Details |
---|---|---|
General Specifications | Driver Size (mm) | 6 mm |
Number of Microphones | 4 | |
Audio Specifications | Driver Sensitivity at 1kHz/1mW (dB) | 97 dB |
Dynamic Frequency Response Range (Hz) | 20 Hz – 20 kHz | |
Impedance (ohms) | 16 | |
Dimensions | Earbud Weight | 5.0 g per pc (10 g combined) |
Charging Case Weight | 50.3 g | |
Control and Connection | Bluetooth Profiles | A2DP 1.3.2, AVRCP 1.6.2, HFP 1.8 |
Bluetooth Frequency | 2.4 GHz – 2.4835 GHz | |
Bluetooth Version | 5.3 | |
Bluetooth Transmitter Power | <13 dBm | |
Bluetooth Modulation | GFSK, π/4-DQPSK, 8-DPSK | |
Battery | Charging Case Battery Life (Max Hours) | 30 hours |
Charging Time (Hours) | 2 hours | |
Music Play Time with ANC Off (Max Hours) | 12 hours | |
Music Play Time with ANC On (Max Hours) | 10 hours | |
Maximum Play Time (Total Hours) | 48 hours | |
Talk Time (Max Hours) | 6.6 hours | |
Features | Bluetooth | Yes |
Charging Cable | Yes | |
Multi-point Connection | Yes | |
Wireless | Yes | |
Active Noise Cancelling (ANC) | Yes | |
Ambient Aware | Yes | |
Built-in Microphone | Yes | |
Charging Case | Yes | |
JBL Pure Bass Sound | Yes | |
Speed Charge | Yes | |
TalkThru | Yes | |
Touch Control | Yes | |
True Wireless | Yes | |
Water Resistant | Yes | |
IP Code | IP54 | |
Dustproof | Yes | |
What's in the Box? | JBL Tune Beam Earbuds | 1 pair |
Charging Case | 1 unit | |
USB Type-C Charging Cable | 1 unit | |
Eartips | 3 sizes | |
Warranty / Warning | Included | |
Quick Start Guide / Safety Sheet | Included |
- JBL
- Tune Beam
- 122181
- 17 يونيو، 2023
- 0.15 كغ
- 4.00 سم x 10.00 سم x 18.51 سم
- In-Ear
- أسود
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في قطر, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.