سماعة جابرا Engage 65 على الأذن DECT قابلة للتحويل، نطاق لاسلكي يصل إلى 100 متر، إلغاء الضوضاء المتقدم، تشفير 256 بت AES، أسود | 9555-553-111
- حالة التوفر :
- متوفر
- النوع :
- 9555-553-111
- الشركة :
- جابرا
You save QAR 165.82
Jabra Engage 65
On-Ear DECT Convertible Headset
The Jabra Engage 65 On-Ear DECT Convertible Headset offers professional-grade audio with dual microphones, optimized for both narrowband and wideband sound. It features a lightweight design with versatile wearing styles, including earhook, headband, and optional neckband. The headset provides up to 9 hours of talk time and a 32-hour standby time with a rapid 75-minute charging cycle. Enhanced with intuitive audio controls, integrated busylight, and robust DECT Security Step C, this headset ensures secure, uninterrupted communication. Connectivity options include desk phone and softphone (PC) integration, with an operating range of up to 100 meters.
Specification
Product Name | Engage 65 Stereo | Engage 65 Mono | Engage 65 Convertible |
---|---|---|---|
Audio | |||
Speaker Size | 2pcs Ø 28 x 3.9mm | Ø 28 x 3.9mm | 13 x 3.65mm |
Speaker Max Output Power | <118 dBSPL(A) | <118 dBSPL(A) | <118 dBSPL(A) |
Speaker Frequency Range | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz |
Speaker Bandwidth Music Mode | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz |
Speaker Bandwidth Speak Mode | 150 - 6,800Hz | 150 - 6,800Hz | 150 - 6,800Hz |
Microphone Type | Dual Microphone - ECM Uni-Directional and Analog MEMS system | Dual Microphone - ECM Uni-Directional and Analog MEMS system | ECM Uni-Directional Microphone |
Microphone Frequency Range | 100Hz-7.3KHz | 100Hz-7.3KHz | 100Hz-7.3KHz |
Certifications | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL. Engage 65 Stereo and Mono variants are Zoom certified. | ||
Ease of Use | |||
Intuitive Audio Control | Answer/end call - reject call - volume control | Answer/end call - reject call - volume control | Answer/end call - reject call - volume control |
Voice/Mute | Yes | Yes | Yes |
Busylight | Integrated red light on the microphone tip and the headset, activated when on a call or manually by the user when busy, to act as a “do not disturb” signal (Convertible model has busylight on earcup only). | Integrated red light on the microphone tip and the headset, activated when on a call or manually by the user when busy, to act as a “do not disturb” signal (Convertible model has busylight on earcup only). | Integrated red light on the earcup, activated when on a call or manually by the user when busy, to act as a “do not disturb” signal. |
Fit & Comfort | |||
Headset Form Factor | Headband | Headband (neckband as accessory) | Earhook and headband. Neckband is available as an accessory |
Earhook | N/A | N/A | 1 Earhook |
EarGel™ | N/A | N/A | 4 EarGels™ |
Neckband | N/A | Optional | Optional |
Battery | |||
Talk Time (up to / hours) | 13 | 13 | 9 |
Standby Time | 52 (improves with use of power nap feature) | 52 (improves with use of power nap feature) | 32 (improves with use of power nap feature) |
Charging Time | 90 min | 90 min | 75 min |
AC Power Supply | Yes | Yes | Yes |
Power Consumption | 7.5V/650mA | 7.5V/650mA | 7.5V/650mA |
Battery Status % After 30 min/60 min | 40% after 30 min and 80% after 60 min | 40% after 30 min and 80% after 60 min | 40% after 30 min and 80% after 60 min |
Connectivity | |||
Connectivity | Desk phone & softphone (PC) | Desk phone & softphone (PC) | Desk phone & softphone (PC) |
Connection (mini jack, USB, etc) | Micro USB, RJ-9 for handset, RJ-9 for desk phone audio, RJ-45 for AUX | Micro USB, RJ-9 for handset, RJ-9 for desk phone audio, RJ-45 for AUX | Micro USB, RJ-9 for handset, RJ-9 for desk phone audio, RJ-45 for AUX |
DECT Device | Yes | Yes | Yes |
NFC | No | No | No |
Bluetooth® Device | No | No | No |
Operating Range (up to) | 150m/490ft | 150m/490ft | 100 meters/330 feet |
Headset Bandwidth | Narrowband and wideband. Optimized for music (when not in call) | Narrowband and wideband. Optimized for music (when not in call) | Narrowband and wideband. Optimized for music (when not in call) |
Box Content | |||
Box Content | Headset, base, power supply, USB cable, desk phone cable, documentation, Quick start guide | Headset, base, power supply, USB cable, desk phone cable, documentation, Quick start guide | Headset, earhook, headband, base, power supply, USB cable, desk phone cable, documentation, Quick start guide and accessory earhook and eargel |
Packaging Dimensions (L x W x H) | Unit box: 147 x 190 x 93mm | Unit box: 147 x 190 x 93mm | Unit box: 145 x 190 x 93mm |
Master Carton Dimensions (L x W x H) | 395 x 300 x 206mm | 395 x 300 x 206mm | 395 x 300 x 206mm |
Main Unit Dimension (W x D x H) | Base: 93 x 90 x 106mm Headset: 141 x 32 x 169mm | Base: 93 x 90 x 106mm Headset: 147 x 32 x 169mm | Base: 93 x 90 x 110m Headset: 105 x 32 x 50mm |
Weight (incl main wearing style) | Base: 203g Headset: 83g | Base: 203g Headset: 57g | Base: 203g Headset: 18g |
Battery Included | Yes/exchangeable | Yes/exchangeable | Yes |
Security | DECT Security Step C & using FIPS approved algorithms for key generation, payload encryption and authentication | DECT Security Step C & using FIPS approved algorithms for key generation, payload encryption and authentication | DECT Security Step C & using FIPS approved algorithms for key generation, payload encryption and authentication |
Warranty | North America: 1 year limited warranty Europe/APAC: 2 year limited warranty | North America: 1 year limited warranty Europe/APAC: 2 year limited warranty | North America: 1 year limited warranty Europe/APAC: 2 year limited warranty |
Temperature | |||
Operating Temperature | -10°C to +55°C (non condensing) | -10°C to +55°C (non condensing) | -10°C to +55°C (non condensing) |
Storage Temperature | -5°C to +45°C (non condensing) | -5°C to +45°C (non condensing) | -5°C to +45°C (non condensing) |
Charging Plug Dimensions | Ø 2.35mm | Ø 2.35mm | Ø 2.35mm |
- Jabra
- 9555-553-111
- 56405
- 10 سبتمبر، 2020
- 0.50 كغ
- 14.50 سم x 19.00 سم x 14.51 سم
- On-Ear
- أسود
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في قطر, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.