Appearance | Colours | Dawn Gold. , Reddish Brown, Black |
Dimensions and Weight | Height | 156.8 mm |
Width | folded: 74.3 mm unfolded: 145.9 mm | |
Depth | Ivory White Version: folded: 8.8 mm unfolded: 4.1 mmOther Version: folded: 9 mm unfolded: 4.2 mm | |
Weight | Ivory White Version: Approx. 217 g (including the battery) Other Version: Approx. 222 g (including the battery)*The actual dimensions and weight may vary depending on the configuration, manufacturing process, and measurement method. | |
Display | Size | Inner screen: 7.95 inch External screen: 6.43 inch*The display screen adopts a rounded corner design. When measured according to a standard rectangle, the diagonal length of the screen is 6.43 inches for the outer screen and 7.95 inches for the inner screen (the actual viewing area is slightly smaller). |
Resolution | Inner screen: 2352 x 2172 Pixels External screen: 2376 x 1060 Pixels*This resolution corresponds to a standard rectangle, and the actual screen has slightly fewer effective pixels. | |
Colour | 1.07 billion colors | |
Type | Inner screen: foldable OLED External screen: OLED | |
Brightness | HDR Peak Brightness: 5000 nits Global Peak Brightness: Inner Screen 1300 nits, External screen 1800 nits | |
Eye Comfort Technology | AI Defocus Display, 4320Hz PWM Flicker Free Dimming, Dynamic Dimming, Circadian Night Display, Nature Tone Display *This product is not medical equipment and is not available for treatment. | |
Screen Glass Material | Inner screen: HONOR Super Armored Inner Screen External screen: HONOR Anti-scratch NanoCrystal Shield | |
Gestures | Supported | |
Processor | CPU Model | Qualcomm Snapdragon 8 Elite Mobile Platform |
CPU Type | Octa-core | |
CPU Dominant Frequency | 2×Prime 4.32GHz+6×Performance 3.53GHz | |
GPU | Adreno 830 | |
System | Operating System | MagicOS 9.0.1 (Base on Android 15) |
Memory | 16GB+512GB *The available internal storage may be smaller as part of the internal storage is occupied by software. | |
Rear Camera | Rear Camera | 50MP Ultra Wide Camera (f/2.0) 50MP Wide Camera (f/1.6, OIS) 64MP telephoto Lens Camera (f/2.5,OIS)*The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Video Shooting | Support for 4K (3840 × 2160 pixels) *The actual image resolution may vary depending on the video recording mode. | |
Image Resolution | 9216 × 6912 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | 3840 × 2160 pixels *The actual image resolution may vary depending on the video recording mode. | |
Focus Mode | Supports 3x optical zoom, 100x Digital zoom | |
Rear Flashlight | Rear single LED flash | |
Capture Mode | AI Motion Sensing Capture, AI photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, Watermark, Scan Document, HIGH-RES, Super Macro, Capture smiles,Time-lapse, Timer, Movie, Slow-MO, Story, Light Painting, HDR | |
Stablization Mode | EIS+OIS | |
Front Camera | Front Camera | 20MP Wide Camera (f/2.2) (Interior screen) 20MP Wide Camera (f/2.2) (Exterior screen) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Image Resolution | 5120 × 3840 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | 3840 × 2160 pixels *The actual video resolution may vary depending on the shooting mode. | |
Video Shooting | Supported 4K (3840 × 2160 pixels) *The actual image resolution may vary depending on the video recording mode. | |
Capture Mode | Portrait, Watermark, Capture smiles, Mirror reflection, Timer, Night, Gesture control | |
Face Recognition | Supported 2D face unlock | |
Battery | Capacity | 5820 mAh (typical value), 5690 mAh (rated value) *This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. |
Type | Lithium polymer battery | |
Wired Charging | 66W HONOR SuperCharge The phone supports up to 20V/3.3A SuperCharge, compatible with 11V/3.2A or 5V/2A.*The supported maximum wired charging power is 66W when going with the original SuperCharge charger. The actual charging power will intelligently change depending on different scenarios. | |
Wireless Charging | 50W Wireless HONOR SuperCharge *The Wireless Charger is a separate purchase.The actual charging power will change intelligently with different scenarios, please refer to the actual situation. | |
Water and Dust Resistance | IP58&IP59 *The phone is not professionally water resistant. It is splash-proof, water-resistant and dust-proof under normal use. It has been tested under controlled laboratory conditions and reaches the IP58 and IP59 level in accordance with GB/T 4208-2017 (China) / IEC 60529 (international) standards. Splash, water, and dust resistances are not permanently effective, and the protective performance may decrease due to daily wear and tear. | |
Cellular Network | Network Standard | 5G(NR)/4G (LTE TDD/LTE FDD)/3G (WCDMA)/2G (GSM) *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. |
SIM Card | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 *eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a Nano SIM. eSIM availability may vary depending on country and carrier. Please check the support list for details. | |
Connectivity and Location | WLAN | WLAN Protocols: 802.11 a/b/g/n/ac/ax/be, 2×2 MIMO WLAN Frequency: 2.4GHz/5GHz/6GHz Support WLAN Hotspot and WLAN Direct *Wi-Fi 7 function needs to be used with the corresponding Wi-Fi 7 router. |
Bluetooth | Bluetooth 6.0, Support Low Energy Bluetooth (BLE), LE Audio Support SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LC3 Support ASHA Hearing Aid Protocol | |
Others | Infrared Remote Control PC Data Sync (Computer need install HonorSuite) Video Call (operator and third-party software) *The availability of this function depends on the network operators in different countries or regions. Contact your network operator for details. OTG (maximum output current 1.5A/5V during reverse power supply) USB: USB Type-C Earjack: USB Type-C | |
Positioning | Support GPS(L1+L5) / AGPS / GLONASS / BeiDou(B1I+B1C+B2a+B2b) / Galileo(E1+E5a+E5b) / QZSS (L1 + L5) Support Cellular Network Positioning / Wi-Fi Network Positioning | |
Sensor | Sensor | Gravity Sensor Infrared Sensor Hall sensor Fingerprint Sensor Gyroscope Compass Barometric Pressure Sensor Acceleration Sensor Ambient Light Sensor Proximity Sensor |
NFC | Support Reader/Writer Mode, Card Emulation Mode (SIM*, HCE) *Only SIM1 support | |
Media | Video | 3gp/mp4 |
Audio | mp3/mp4/3gp/ogg/amr/aac/flac/wav/midi | |
Sound Effect | HONOR Sound | |
Stereo | Supported | |
In the Box | 1. Phone(Built-in battery) x 1 2. HONOR SuperCharge Charger x1(Charger not included in Europe)* 3. USB Type-C Cable x 1 4. Quick Start Guide x 1 5. Eject Tool x 1 6. Inner screen protective film (Attached on the phone before delivery) x 1 7. External screen protective film (Attached on the phone before delivery) x 1 8. Warranty Card x 1 9. PU Case x 1 *Dependent on market. |
هذا الموقع هو منصة مختصة بالبحث عن اسعار المنتجات في الاردن, لمساعدتك في البحث عن افضل سعر للمنتجات في السوق. اكتب اسم او رقم المنتج الذي تبحث عنه في مربع البحث بالاعلى واضغط على زر البحث, وسنقوم بإظهار الناتئج المطابقة مرتبة حسب افضل سعر.